U.S./Canada daily earnings hits & misses Jan 30- 1500 ET

Fri, 31 Jan - 6:02am
    Jan 30 (Reuters) - The following U.S. and Canada-listed companies reported earnings on Thursday. This list shows whether they 
beat, met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported 
results. The figures are provided by Thomson Reuters I/B/E/S. 
 
 Company Name              Ticker      Qtr  Industry                  Curr  EPS Est  EPS Act Diff EPS  Rev Est  Rev Act Diff Rev 
 3M CO                              Q4   UNDESIGNATED CONR SVC      USD     1.62     1.62     0.00   7707.8   7569.0   -138.8 
 ADT CORP                           Q1   UNDESIGNATED CONR SVC      USD     0.49     0.43    -0.06    849.5    839.0    -10.5 
 AIRGAS INCORPORATED                Q3   CHEMICALS                  USD     1.18     1.18     0.00   1252.7   1242.8     -9.8 
 ALEXION PHARMACEUTICALS         Q4   BIOTECHNOLOGY              USD     0.83     0.87     0.04    430.7    441.9     11.2 
 ALLIANT TECHSYSTEMS INC            Q3   DEFENSE                    USD     2.02     2.46     0.44   1192.6   1208.4     15.8 
 ALTRIA GROUP INC                    Q4   TOBACCO                    USD     0.58     0.57    -0.01   4469.8   4404.0    -65.8 
 APPLIED INDUSTRIAL TECHN           Q2   MACHINERY                  USD     0.59     0.61     0.03    593.7    581.9    -11.8 
 ARKANSAS BEST CORP              Q4   TRUCKING                   USD     0.30     0.38     0.08    566.5    578.5     12.0 
 ATTUNITY LTD                    Q4   SOFTWARE & EDP SERVICES    USD     0.11     0.07    -0.04      7.9      8.1      0.1 
 AUTONATION INC.                     Q4   MACHINERY                  USD     0.76     0.83     0.07   4592.1   4523.9    -68.2 
 BALDWIN & LYONS INC            Q4   INSURANCE                  USD     0.35     0.30    -0.05       --       --       -- 
 BALL CORPORATION                   Q4   CONTAINERS                 USD     0.73     0.86     0.13   2100.5   1996.8   -103.7 
 BE AEROSPACE INC                Q4   DEFENSE                    USD     0.91     0.90    -0.01    890.9    903.1     12.2 
 BEAZER HOMES                       Q1   HOME BUILDING              USD    -0.25    -0.21     0.04    281.5    293.2     11.6 
 BEMIS INCORPORATED                 Q4   CONTAINERS                 USD     0.54     0.54     0.01   1221.8   1219.2     -2.6 
 BENEFICIAL MUTUAL BANCOR        Q4   BANKING                    USD     0.04     0.04     0.00     30.1     35.4      5.4 
 BLACKSTONE GROUP LP                 Q4   FINANCIAL SERVICES         USD     0.83     1.35     0.53   1736.1   2693.2    957.1 
 BREEZE-EASTERN CORP                Q3   DEFENSE                    USD     0.09     0.17     0.08       --       --       -- 
 BRINKS COMPANY                     Q4   UNDESIGNATED CONR SVC      USD     0.73     0.79     0.06   1063.0   1039.4    -23.6 
 BRUNSWICK CORPORATION               Q4   RECREATIONAL VEHICLES      USD     0.13     0.15     0.02    872.3    901.5     29.2 
 CAMERON INTERNATIONAL CO           Q4   OIL                        USD     0.96     1.00     0.04   2752.1   2937.5    185.4 
 CARBO CERAMICS INC                 Q4   OIL                        USD     0.82     0.90     0.09    161.8    164.5      2.7 
 CARBONITE INC                   Q4   SOFTWARE & EDP SERVICES    USD    -0.03     0.06     0.09     28.4     31.6      3.2 
 CARDINAL HEALTH INC                Q2   MEDICAL SUPPLIES           USD     0.84     0.90     0.06  20749.1  22240.0   1490.9 
 CARPENTER TECHNOLOGY CORP          Q2   STEEL                      USD     0.55     0.55     0.00    487.5    503.5     16.0 
 CELGENE CORPORATION             Q4   BIOTECHNOLOGY              USD     1.54     1.51    -0.03   1723.4   1755.9     32.5 
 CENTRAL PACIFIC FINANCIA           Q4   BANKING                    USD     0.23     0.21    -0.02     34.5     35.5      1.0 
 CEVA INC                        Q4   SEMICONDUCTORS/COMPONENT   USD     0.15     0.20     0.05     12.0     14.0      1.9 
 CMS ENERGY CORPORATION             Q4   ELECTRICAL UTILITIES       USD     0.37     0.37     0.00   1899.2   1736.0   -163.2 
 COLGATE PALMOLIVE COMPANY           Q4   HOME PRODUCTS              USD     0.74     0.75     0.01   4384.8   4361.0    -23.8 
 CONOCOPHILLIPS                     Q4   OIL                        USD     1.31     1.40     0.09  15124.7  13985.0  -1139.7 
 DESTINATION MATERNITY CO        Q1   RETAILING - GOODS          USD     0.33     0.33     0.00    138.8    134.8     -3.9 
 DOVER CORPORATION                  Q4   BUILDING MATERIALS         USD     1.28     1.28     0.00   2174.5   2209.1     34.7 
 DOVER DOWNS GAMING & ENT           Q4   LEISURE                    USD     0.01    -0.01    -0.02       --       --       -- 
 DOVER MOTORSPORTS INC              Q4   LEISURE                    USD    -0.06    -0.06     0.00       --       --       -- 
 DST SYSTEMS INC                    Q4   SOFTWARE & EDP SERVICES    USD     1.28     1.34     0.06    497.2    500.1      2.9 
 DUPONT FABROS TECHNOLOGY           Q4   SOFTWARE & EDP SERVICES    USD     0.24     0.26     0.02     98.1     99.4      1.4 
 ELI LILLY & CO                     Q4   DRUGS                      USD     0.74     0.74     0.00   5456.5   5808.8    352.3 
 ENTERPRISE PRODUCTS PART           Q4   OIL                        USD     0.71     0.80     0.09  13100.0  13101.3      1.3 
 EXXON MOBIL CORP                   Q4   OIL                        USD     1.92     1.91    -0.01 114510.5 110860.0  -3650.5 
 FIRST CONNECTICUT BANCOR        Q4   BANKING                    USD     0.08     0.07    -0.01     16.1     16.4      0.3 
 FIRST LONG ISLAND CORP          Q4   BANKING                    USD     0.57     0.56    -0.01     18.6     18.0     -0.6 
 FRANKLIN RES INC                   Q1   INVESTMENTS                USD     0.93     0.96     0.03   2096.4   2109.5     13.1 
 HARLEY-DAVIDSON INC                Q4   AUTOMOTIVE MFG             USD     0.34     0.34     0.00   1043.3   1032.3    -11.1 
 HARMAN INTL INDS INC               Q2   RETAILING - GOODS          USD     0.95     1.09     0.14   1235.4   1328.0     92.6 
 HELMERICH & PAYNE INC               Q1   OIL                        USD     1.46     1.56     0.10    866.7    889.2     22.5 
 HERSHEY CO                         Q4   FOOD PROCESSORS            USD     0.86     0.86     0.00   1892.9   1956.3     63.4 
 HHGREGG INC                        Q3   RETAILING - GOODS          USD     0.28     0.17    -0.11    755.5    707.1    -48.4 
 HILLSHIRE BRANDS CO                Q2   FOOD PROCESSORS            USD     0.50     0.66     0.16   1066.4   1082.0     15.6 
 HOPFED BANCORP INCORPORA        Q4   SAVINGS AND LOANS          USD     0.11     0.14     0.04      8.6      8.7      0.1 
 INDEPENDENT BANK CORP MI        Q4   BANKING                    USD     0.21     0.21     0.00     29.4     30.3      0.9 
 INVESCO HOLDING COMPANY            Q4   INVESTMENTS                USD     0.57     0.58     0.01   1248.0   1257.3      9.3 
 INVESTMENT TECHNOLOGY GR           Q4   INVESTMENTS                USD     0.19     0.26     0.07    127.5    131.9      4.4 
 ITT EDUCATIONAL SERVICES           Q4   UNDESIGNATED CONR SVC      USD     1.09     0.90    -0.19    260.9    262.9      2.0 
 KELLY SERVICES INC             Q4   INDUSTRIAL SERVICES        USD     0.31     0.45     0.14   1352.9   1385.8     32.9 
 KEMET CORP                         Q3   ELECTRICAL                 USD    -0.07     0.02     0.09    213.2    207.3     -5.9 
 KENNAMETAL INC                     Q2   PRECIOUS METALS            USD     0.60     0.52    -0.08    664.4    689.9     25.5 
 L-3 COMMUNICATION HOLDIN           Q4   DEFENSE                    USD     1.97     2.23     0.26   3156.4   3256.0     99.6 
 LAKELAND BANCORP INC            Q4   BANKING                    USD     0.21     0.20    -0.01     32.1     33.1      1.0 
 LNB BANCORP                     Q4   BANKING                    USD     0.18     0.16    -0.02     12.0     12.3      0.3 
 MAKEMYTRIP LTD                  Q3   MULTI-IND TRANSN           USD    -0.06     0.03     0.09     24.8     28.5      3.7 
 MANPOWERGROUP INC                  Q4   INDUSTRIAL SERVICES        USD     1.25     1.49     0.24   5214.3   5252.1     37.8 
 MARINEMAX INC                      Q1   RETAILING - GOODS          USD    -0.14    -0.14     0.00    109.7    109.6     -0.1 
 MEDNAX INC                          Q4   SERVICES TO MEDICAL PROF   USD     0.75     0.78     0.03    554.3    567.4     13.1 
 MONARCH FINANCIAL HOLDIN        Q4   BANKING                    USD     0.21     0.20    -0.01      9.3      9.6      0.3 
 MULTIMEDIA GAMES HOLDING        Q1   LEISURE                    USD     0.30     0.33     0.03     54.0     59.2      5.2 
 NISKA GAS STORAGE PARTNE           Q3   GAS                        USD     0.28    -0.37    -0.65     53.6     25.8    -27.8 
 NORBORD INC                     Q4   FOREST PRODUCTS            USD     0.19     0.17    -0.02    293.7    302.0      8.3 
 NORTHROP GRUMMAN CORPORA           Q4   DEFENSE                    USD     1.94     2.12     0.18   6005.5   6157.0    151.5 
 NOVACOPPER INC                  Q4   NONFERROUS BASE METALS     CAD    -0.09    -0.10    -0.01       --       --       -- 
 OCCIDENTAL PETE CORP               Q4   OIL                        USD     1.67     1.72     0.05   5790.2   6172.0    381.8 
 OVERSTOCK.COM                   Q4   RETAILING - GOODS          USD     0.52     0.04    -0.48    396.0    397.6      1.6 
 PANTRY INC                      Q1   RETAILING - FOODS          USD    -0.24       --       --   1790.2   1804.1     13.9 
 PARK STERLING BANK              Q4   BANKING                    USD     0.08     0.10     0.02     18.0     17.7     -0.3 
 PEABODY ENERGY CORPORATI           Q4   COAL                       USD    -0.10     0.00     0.10   1768.9   1742.8    -26.1 
 PITNEY BOWES INC                   Q4   OFFICE PRODUCTS            USD     0.45     0.53     0.09   1028.7   1031.2      2.5 
 POTASH CORP SASK INC            Q4   CHEMICALS                  USD     0.31     0.31     0.00   1401.0   1404.0      3.0 
 POTASH CORP SASK INC               Q4   CHEMICALS                  USD     0.33     0.31    -0.02   1356.8   1404.0     47.2 
 PROLOGIS INC                       Q4   INVESTMENTS                USD     0.04     0.12     0.08    387.2       --       -- 
 PROVIDENT FINANCIAL HLDGS       Q2   SAVINGS AND LOANS          USD     0.17     0.16    -0.01     16.0     14.8     -1.2 
 PULTEGROUP INC                     Q4   HOME BUILDING              USD     0.44     0.57     0.13   1679.8   1655.3    -24.5 
 QUEST DIAGNOSTICS INC              Q4   SERVICES TO MEDICAL PROF   USD     0.93     1.03     0.10   1736.7   1756.0     19.3 
 RAYTHEON CO                        Q4   DEFENSE                    USD     1.35     1.46     0.11   5954.6   5870.0    -84.6 
 ROYAL GOLD INCORPORATED         Q2   PRECIOUS METALS            USD     0.32     0.16    -0.16       --     52.8       -- 
 ROYAL GOLD INCORPORATED         Q2   PRECIOUS METALS            USD     0.23     0.16    -0.07     62.5     52.8     -9.7 
 RYLAND GROUP INC                   Q4   HOME BUILDING              USD     1.13     1.27     0.14    669.0    696.7     27.7 
 SHERWIN WILLIAMS CO                Q4   BUILDING & RELATED         USD     1.35     1.27    -0.08   2429.8   2457.1     27.3 
 STATE BANK FINANCIAL CORP       Q4   BANKING                    USD     0.10     0.28     0.18     42.0     64.4     22.4 
 SUNCOKE ENERGY INC                 Q4   NONFERROUS BASE METALS     USD     0.23     0.16    -0.07    404.3    399.6     -4.7 
 SUNCOKE ENERGY PARTNERS           Q4   COAL                       USD     0.52     0.53     0.01    171.6    172.7      1.1 
 TECO ENERGY INC                     Q4   ELECTRICAL UTILITIES       USD     0.20     0.21     0.01    685.7    688.4      2.7 
 TELEFONAKTIEBOLAGET LM E        Q4   OFFICE/COMM EQUIP          USD     0.25     0.18    -0.07  10114.0   9650.0   -464.0 
 TEMBEC INC                      Q1   FOREST PRODUCTS            CAD     0.08     0.14     0.06       --       --       -- 
 TENNECO INC                        Q4   AUTO PART MFG              USD     0.83     0.96     0.13   1944.6   2031.0     86.4 
 THERMO FISHER SCIENTIFIC           Q4   ELECTRONIC SYST/DEVICES    USD     1.38     1.43     0.06   3306.6   3466.9    160.3 
 TIME WARNER CABLE INC              Q4   COMMUNICATIONS             USD     1.73     1.82     0.09   5556.9   5557.0      0.1 
 TIMKEN CO                          Q4   MACHINERY                  USD     0.73     0.78     0.05   1041.8   1063.3     21.5 
 ULTRATECH INCORPORATED          Q4   SEMICONDUCTORS/COMPONENT   USD    -0.31    -0.51    -0.20     28.1     24.0     -4.0 
 UNDER ARMOUR INC                    Q4   CLOTHING                   USD     0.53     0.59     0.06    619.9    682.8     62.8 
 UNITED BANKSHARES INC WV        Q4   BANKING                    USD     0.44     0.39    -0.05     90.0     82.7     -7.3 
 UNITED PARCEL SERVICE-CL           Q4   MULTI-IND TRANSN           USD     1.25     1.25     0.00  15173.7  14976.0   -197.7 
 UTAH MEDICAL PROD               Q4   MEDICAL SUPPLIES           USD     0.64     0.92     0.28       --       --       -- 
 VALLEY NATIONAL BANCORP            Q4   BANKING                    USD     0.14     0.17     0.03    139.2    158.2     19.0 
 VIACOM INC                      Q1   COMMUNICATIONS             USD     1.16     1.20     0.04   3300.3   3197.0   -103.3 
 VISA INC                             Q1   FINANCIAL SERVICES         USD     2.16     2.20     0.04   3134.1   3155.0     20.9 
 WESCO INTERNATIONAL INC            Q4   ELECTRICAL                 USD     1.31     1.26    -0.05   1906.0   1880.1    -25.9 
 WHIRLPOOL CORP                     Q4   HOME FURNISHINGS           USD     3.03     2.97    -0.06   5019.2   5090.0     70.8 
 WI-LAN INC                      Q4   OTHER COMPUTERS            USD     0.11     0.14     0.03     28.4     29.2      0.8 
 WI-LAN INC                      Q4   OTHER COMPUTERS            USD     0.12     0.14     0.02     28.4     29.2      0.8 
 XCEL ENERGY INC                    Q4   ELECTRICAL UTILITIES       USD     0.29     0.30     0.01   2744.7   2730.8    -13.9 
 ZIMMER HOLDINGS INCORPOR           Q4   DRUGS                      USD     1.62     1.66     0.04   1223.6   1240.7     17.1 
  
 (Bangalore Newsroom +91 80 4135 5800; within U.S. +1 646 223 8780) 
 
Keywords: RESULTS SURPRISES/ 
     
URN: 
urn:newsml:reuters.com:20140130:nL3N0L43GD:6
Topics: 
WEAR RRL INDM RFOD AER RTRS GDM FIN DRU WOOD MRCH HRSC US TIM RET RES IND CON AERO ELC AMERS REA INVM CMPNY COMS CA RUBB PREC BLR CHE BANK RCAR MIS BUS INS CIGS APL TEL MUL COMC REC PREV COEN POTH BEV BSUP WHO AGRC JARS PVE PINS LEN HOME LEI GAME BNK MAC CONG

Contact Us

Due to the security nature of our business, personal meetings are only by pre-arranged appointment.
Phone at any time on

1300 987 995

info@ausmint.com