U.S./Canada daily earnings hits & misses Feb 3 - 1700 ET

Tue, 04 Feb - 8:01am
    Feb 3 (Reuters) - The following U.S.-listed companies reported earnings on Monday. This list shows whether they beat, met or missed 
Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported results. The figures are 
provided by Thomson Reuters I/B/E/S.  
                                            ***** 
   Company Name             Ticker     Qtr  Industry                  Curr  EPS Est  EPS Act Diff EPS  Rev Est  Rev Act Diff Rev 
 ADVENT SOFTWARE INC             Q4   SOFTWARE & EDP SERVICES    USD     0.29     0.32     0.03     96.4     97.6      1.2 
 ALLIANCE FIBER OPTIC PRO        Q4   OFFICE/COMM EQUIP          USD     0.32     0.28    -0.04     22.7     21.8     -0.9 
 AMERICAN CAPITAL AGENCY         Q4   INVESTMENTS                USD     0.64    -0.28    -0.92    343.3    422.0     78.7 
 AMERIGAS PARTNERS, L.P.            Q1   GAS UTILITIES              USD     1.14     1.14     0.00    979.5   1045.8     66.3 
 BAR HARBOR BANKSHARES              Q4   MULTI-INDUSTRY FINANCE     USD     0.75     0.82     0.07     12.1     12.2      0.1 
 CAREFUSION CORP                    Q2   MEDICAL SUPPLIES           USD     0.54     0.54     0.00    911.1    922.0     10.9 
 EDWARDS LIFESCIENCES                Q4   MEDICAL SUPPLIES           USD     0.82     0.91     0.09    533.1    536.0      2.9 
 FABRINET                            Q2   ELECTRICAL                 USD     0.41     0.45     0.04    173.8    178.6      4.8 
 FEMALE HEALTH COMPANY           Q1   COSMETICS                  USD     0.05     0.05     0.00       --       --       -- 
 GRANA Y MONTERO SAA               Q4   MULTI-IND CAP GOOD         PEN     0.16     0.17     0.01   1689.8   1721.8     32.0 
 HARTFORD FINANCIAL SERVI           Q4   INSURANCE                  USD     0.90     0.94     0.04   4995.5   6087.0   1091.5 
 HOLOGIC INC                     Q1   MEDICAL SUPPLIES           USD     0.31     0.34     0.03    609.7    612.4      2.8 
 INPHI CORP                        Q4   SEMICONDUCTORS/COMPONENT   USD     0.05     0.08     0.03     28.8     29.1      0.3 
 INTEGRATED DEVICE TECHNO        Q3   SEMICONDUCTORS/COMPONENT   USD     0.12     0.17     0.05    126.1    124.6     -1.5 
 MESA LABORATORIES INC           Q3   ELECTRONIC SYST/DEVICES    USD     0.62     0.48    -0.14       --       --       -- 
 OLD NATIONAL BANCORP             Q4   BANKING                    USD     0.24     0.25     0.01    128.3    130.0      1.7 
 PEREGRINE SEMICONDUCTOR         Q4   SEMICONDUCTORS/COMPONENT   USD    -0.03    -0.16    -0.13     45.1     43.3     -1.8 
 POWER INTEGRATIONS INC          Q4   SEMICONDUCTORS/COMPONENT   USD     0.63     0.66     0.04     89.2     90.4      1.2 
 PRINCIPAL FINANCIAL GROUP          Q4   INSURANCE                  USD     0.93     0.96     0.03   2445.2   2741.6    296.4 
 PROSPECT CAPITAL CORP           Q2   FINANCIAL SERVICES         USD     0.32     0.32     0.00    170.5    178.1      7.6 
 RANDGOLD RESOURCES LTD.         Q4   PRECIOUS METALS            USD     0.71     0.87     0.16       --       --       -- 
 RUDOLPH TECHNOLOGIES INC          Q4   SEMICONDUCTORS/COMPONENT   USD     0.05     0.09     0.04     45.1     44.5     -0.6 
 RYANAIR HOLDINGS PLC           Q3   AIRLINES                   USD    -0.15    -0.17    -0.03   1302.4   1313.1     10.7 
 SPARTON CORP                       Q2   DEFENSE                    USD     0.30     0.35     0.05     78.1     84.6      6.5 
 SPORT CHALET INC               Q3   RETAILING - GOODS          USD    -0.11     0.10     0.21     97.2     95.3     -1.9 
 STANDEX INTERNATIONAL CO           Q2   UNDESIGNATED CAPITAL       USD     0.96     0.88    -0.08       --       --       -- 
 SYSCO CORPORATION                  Q2   RETAILING - FOODS          USD     0.40     0.40     0.00  11354.7  11238.0   -116.7 
 TAKE-TWO INTERACTIVE SOF        Q3   SOFTWARE & EDP SERVICES    USD     1.37     1.70     0.33    704.4    767.7     63.2 
 TORCHMARK CORPORATION              Q4   INSURANCE                  USD     1.46     1.46     0.00    935.3    930.6     -4.7 
 UGI CORPORATION                    Q1   GAS UTILITIES              USD     1.03     1.06     0.03   2274.8   2315.9     41.2 
 UNILIFE CORP                    Q2   MEDICAL SUPPLIES           USD    -0.09    -0.17    -0.09      5.7      3.6     -2.1 
 WESTELL TECHNOLOGIES INC        Q3   OFFICE/COMM EQUIP          USD     0.00     0.03     0.03     26.7     25.2     -1.5 
  
 (Bangalore Newsroom +91 80 4135 5800; within U.S. +1 646 223 8780) 
 
Keywords: RESULTS SURPRISES/ 
     
URN: 
urn:newsml:reuters.com:20140203:nL3N0L8226:4
Topics: 
AMED AIR INDM RFOD RTRS GDM FIN MEDQ DRU IE US HLTH RES FOD IND FDRT PPRO ELC PEPS BACT WEU AMERS ELI AIRL GB CMPNY COMS PREC HECA ELCO BLR CHE BANK REP BUS TEL APL MUL NCYC EUROPE PREV FINS DIARY WHO COFS BISV LEN HPRD CHIP INVT LEI SOFW BSVC PLAY BNK SFWR MAC

Contact Us

Due to the security nature of our business, personal meetings are only by pre-arranged appointment.
Phone at any time on

1300 987 995

info@ausmint.com