U.S./Canada daily earnings hits & misses Feb 25 - 1215 ET

Wed, 26 Feb - 3:15am
    Feb 25 (Reuters) - The following U.S. and Canada-listed companies reported earnings on Tuesday. This list shows whether they beat, 
met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported results. The 
figures are provided by Thomson Reuters I/B/E/S. 
         
 Company Name              Ticker      Qtr  Industry                  Curr  EPS Est  EPS Act Diff EPS  Rev Est  Rev Act Diff Rev 
 AIRCASTLE LTD                      Q4   AIRLINES                   USD     0.27     0.60     0.33    172.6    192.0     19.4 
 ALLIANT ENERGY CORP                Q4   ELECTRICAL UTILITIES       USD     0.52     0.56     0.04    772.7    832.6     59.9 
 AM CASTLE & CO                     Q4   METAL FABRICATORS & DIST   USD    -0.29    -0.58    -0.29    247.5    233.2    -14.3 
 AMERICAN TOWER CORP - CL           Q4   COMMUNICATIONS             USD     0.47     0.25    -0.22    920.1    942.0     21.9 
 AMIRA NATURE FOODS LTD          Q3   RETAILING - FOODS          USD     0.28     0.20    -0.08    126.4    142.5     16.1 
 ARIAD PHARMACEUTICALS INC       Q4   BIOTECHNOLOGY              USD    -0.47    -0.40     0.07      6.3      8.4      2.0 
 ARTS WAY MANUFACTURING          Q4   MACHINERY                  USD     0.06     0.04    -0.02       --       --       -- 
 ASTEC INDUSTRIES INC            Q4   BUILDING & RELATED         USD     0.31     0.36     0.05    224.5    223.9     -0.6 
 BANK OF MONTREAL                Q1   BANKING                    CAD     1.53     1.61     0.08   4017.7   4122.0    104.3 
 BANK OF MONTREAL                   Q1   BANKING                    CAD     1.55     1.61     0.06   4055.7   4122.0     66.3 
 BLOOMIN' BRANDS INC             Q4   FINANCIAL SERVICES         USD     0.26     0.27     0.01   1049.0   1041.3     -7.7 
 CHART INDUSTRIES INC            Q4   MACHINERY                  USD     0.83     0.82    -0.01    323.1    303.8    -19.3 
 COMPUTER TASK GROUP INC          Q4   OTHER COMPUTERS            USD     0.23     0.22    -0.01    104.6    102.7     -1.8 
 CRACKER BARREL OLD COUNT        Q2   RETAILING - FOODS          USD     1.56     1.56     0.00    709.2    698.5    -10.7 
 CRH PLC                            Q2   BUILDING MATERIALS         USD     0.90     0.93     0.03  14450.0  13460.1   -989.9 
 DIAMONDROCK HOSPITALITY            Q4   INVESTMENTS                USD     0.06     0.16     0.11    208.6    201.5     -7.1 
 DOMINOS PIZZA INC                  Q4   RETAILING - FOODS          USD     0.76     0.78     0.02    563.4    566.5      3.2 
 EMCOR GROUP INC                    Q4   UNDESIGNATED CAPITAL       USD     0.70     0.76     0.06   1690.8   1662.9    -27.8 
 EXPEDITORS INTL WASH INC        Q4   MULTI-IND TRANSN           USD     0.47     0.41    -0.06   1578.0   1625.9     47.9 
 EXTERRAN HOLDINGS INC              Q4   OIL                        USD     0.15     0.18     0.03    728.3    739.0     10.7 
 EXTERRAN PARTNERS LP            Q4   OIL                        USD     0.26     0.19    -0.07    118.6    118.9      0.3 
 FELCOR LODGING TRUST INC           Q4   INVESTMENTS                USD    -0.23    -0.24    -0.02    212.7    214.2      1.5 
 FIFTH & PACIFIC COMPANIE           Q4   CLOTHING                   USD     0.29       --       --    505.8    426.9    -78.8 
 GP STRATEGIES CORP                 Q4   MEDICAL SUPPLIES           USD     0.34     0.38     0.04    118.1    117.2     -0.8 
 GREAT LAKES DREDGE & DOC        Q4   MARITIME                   USD     0.06    -0.18    -0.24    203.0    216.3     13.3 
 HEIDRICK & STRUGGLES INT        Q4   INDUSTRIAL SERVICES        USD     0.06     0.08     0.02    105.6    122.9     17.2 
 HOLLYFRONTIER CORP                 Q4   OIL                        USD     0.20       --       --   3734.3   4826.8   1092.5 
 HOME DEPOT INC                      Q4   RETAILING - GOODS          USD     0.71     0.73     0.02  17908.7  17696.0   -212.7 
 HORSEHEAD HOLDING CORP          Q4   NONFERROUS BASE METALS     USD    -0.14     0.15     0.29    106.5    103.6     -2.9 
 HOSPITALITY PROPERTIES             Q4   INVESTMENTS                USD     0.15     0.19     0.04    380.9    384.8      3.9 
 INFINITY PHARMACEUTICALS        Q4   DRUGS                      USD    -0.87    -0.68     0.19      0.0      0.0      0.0 
 INTEGRA LIFESCIENCES HOL        Q4   MEDICAL SUPPLIES           USD     0.81     0.78    -0.03    223.4    220.8     -2.6 
 LUMOS NETWORKS CORP             Q4   OFFICE/COMM EQUIP          USD     0.22     0.18    -0.04     51.9     51.0     -0.9 
 MACY'S INC                           Q4   RETAILING - GOODS          USD     2.17     2.31     0.14   9273.0   9202.0    -71.0 
 MARTHA STEWART LIVING              Q4   COMMUNICATIONS             USD     0.02     0.12     0.11     45.4     47.4      2.0 
 OFFICE DEPOT                       Q4   RETAILING - GOODS          USD     0.03    -0.03    -0.06   4031.3   3486.0   -545.3 
 OGE ENERGY CORP                    Q4   ELECTRICAL UTILITIES       USD     0.25     0.29     0.04    468.1    508.9     40.8 
 PACIRA PHARMACEUTICALS          Q4   BIOTECHNOLOGY              USD    -0.27    -0.36    -0.09     31.1     33.6      2.5 
 REALOGY HOLDINGS CORP           Q4   INVESTMENTS                USD     0.30     0.36     0.06   1217.7   1246.0     28.3 
 ROSETTA STONE INC                  Q4   SOFTWARE & EDP SERVICES    USD     0.11     0.05    -0.06     82.4     77.7     -4.7 
 SANDERSON FARMS INC             Q1   FOOD PROCESSORS            USD     0.85     1.25     0.40    573.1    584.9     11.8 
 STEVEN MADDEN LTD               Q4   CLOTHING                   USD     0.53     0.53     0.00    342.6    342.9      0.3 
 STOCK BUILDING SUPPLY HO        Q4   BUILDING MATERIALS         USD     0.06     0.14     0.08    299.8    305.2      5.4 
 TAMINCO CORP                       Q4   CHEMICALS                  USD     0.07    -0.13    -0.20    284.3    283.0     -1.3 
 TENNANT CO                         Q4   MACHINERY                  USD     0.71     0.65    -0.06    198.1    195.1     -3.0 
 T-MOBILE US INC                 Q4   COMMUNICATIONS             USD    -0.13       --       --   6953.3   6827.0   -126.3 
 TOLL BROTHERS INC                  Q1   HOME BUILDING              USD     0.18     0.15    -0.03    643.9    643.7     -0.2 
 UNIT CORPORATION                   Q4   OIL                        USD     0.94     1.11     0.17    348.7    359.1     10.4 
 UNITED THERAPEUTICS CORP        Q4   DRUGS                      USD     1.51    -0.60    -2.11    295.4    289.0     -6.4 
 UNS ENERGY CORP                    Q4   ELECTRICAL UTILITIES       USD     0.33     0.32    -0.01    356.8    350.1     -6.7 
 VISTEON CORP                        Q4   AUTOMOTIVE MFG             USD     1.45     1.93     0.48   1933.5   1958.0     24.5 
 VITAMIN SHOPPE INC                 Q4   HOME HEALTH CARE           USD     0.37     0.38     0.01    253.3    256.4      3.1 
 WCI COMMUNITIES INC             Q4   BUILDING MATERIALS         USD     0.26     0.37     0.11     90.3     94.8      4.5 
  
 (Bangalore Newsroom +91 80 4135 5800; within U.S. +1 646 223 8780) 
 
Keywords: RESULTS SURPRISES/ 
     
URN: 
urn:newsml:reuters.com:20140225:nL3N0LU3EB:4
Topics: 
ELEU RESV ENR PART CAFE INDM RTRS FIN MEDQ DRU HRSC MRCH IE FOOD1 RET US RES FOD IND AU WLES HMAC SHOE CON RETS BACT WEU AUT BLD AMERS EXPL ELG ELI PHAG REID GB CMPNY CA BANK REP BUS RDIY TEL COMA TEX COMC EUROPE PREV COEN OILQ DIARY BSUP WHO ASIA HOME LEN REFI LEI MAC

Contact Us

Due to the security nature of our business, personal meetings are only by pre-arranged appointment.
Phone at any time on

1300 987 995

info@ausmint.com