U.S./Canada daily earnings hits & misses Feb 21 - 1020 ET

Sat, 22 Feb - 1:23am
    Feb 21 (Reuters) - The following U.S.- and Canada-listed companies reported earnings on Friday. This list shows whether they 
beat, met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported 
results. The figures are provided by Thomson Reuters I/B/E/S. 
     
     
 
 Company Name              Ticker      Qtr  Industry                  Curr  EPS Est  EPS Act Diff EPS  Rev Est  Rev Act Diff Rev 
 AMEREN CORPORATION                 Q4   ELECTRICAL UTILITIES       USD     0.12     0.19     0.07   1339.2   1322.0    -17.2 
 BARNES GROUP INCORPORATED            Q4   METAL FABRICATORS & DIST   USD     0.52     0.57     0.05    297.5    291.1     -6.4 
 CHARTER COMMUNICATIONS          Q4   COMMUNICATIONS             USD     0.24     0.35     0.12   2162.2   2148.0    -14.2 
 CHENIERE ENERGY INC                Q4   OIL                        USD    -0.38    -0.50    -0.12     65.3     66.4      1.1 
 CHENIERE ENERGY PARTNERS           Q4   GAS UTILITIES              USD    -0.81     0.45     1.26     65.7     67.0      1.3 
 DISH NETWORK CORP               Q4   COMMUNICATIONS             USD     0.41     0.63     0.22   3591.5   3538.5    -52.9 
 DONALDSON COMPANY INC              Q2   MACHINERY                  USD     0.36     0.39     0.03    597.9    581.6    -16.3 
 DONEGAL GROUP INC              Q4   INSURANCE                  USD     0.27     0.37     0.10    139.7    139.4     -0.3 
 ECHOSTAR CORP                   Q4   TELEPHONE UTILITIES        USD    -0.09     0.05     0.14    819.7    808.1    -11.6 
 ECOLAB INC                         Q4   UNDESIGNATED CONR SVC      USD     1.05     1.04    -0.01   3544.3   3559.5     15.2 
 ELDORADO GOLD CORP              Q4   PRECIOUS METALS            USD     0.05     0.01    -0.04    241.7       --       -- 
 ELDORADO GOLD CORP                 Q4   PRECIOUS METALS            USD     0.04     0.01    -0.03    251.5    231.7    -19.7 
 FEDERAL NATIONAL MORTGAG       Q4   FINANCIAL SERVICES         USD     0.60     1.11     0.51   5269.0   4851.0   -418.0 
 GEEKNET INC                     Q4   COMMUNICATIONS             USD     1.23     0.76    -0.47     79.6     74.3     -5.3 
 GLOBAL INDEMNITY PLC            Q4   INSURANCE                  USD     0.28     0.76     0.48     79.5    101.0     21.5 
 LIBBEY INC                         Q4   HOME PRODUCTS              USD     0.51     0.58     0.07    220.8    221.0      0.2 
 LUNDIN MINING CORP            Q4   COAL                       USD     0.05     0.07     0.02    175.1    186.9     11.8 
 NORTH AMERICAN PALLADIUM        Q4   PRECIOUS METALS            CAD    -0.05    -0.03     0.02     36.4     39.6      3.2 
 NORTH AMERICAN PALLADIUM           Q4   PRECIOUS METALS            CAD    -0.05    -0.03     0.02     35.4     39.6      4.2 
 PINNACLE WEST CAPITAL CO           Q4   ELECTRICAL UTILITIES       USD     0.19     0.22     0.03    688.1    699.8     11.6 
 RUTH'S HOSPITALITY GROUP        Q4   LEISURE                    USD     0.18     0.21     0.03    109.6    108.9     -0.7 
 STARZ                          Q4   COMMUNICATIONS             USD     0.45     0.62     0.18    430.0    414.7    -15.3 
 STRAYER EDUCATION               Q4   UNDESIGNATED CONR SVC      USD     0.98     1.32     0.34    119.3    124.1      4.8 
 TELEFLEX INC                       Q4   UNDESIGNATED TECHNOLOGY    USD     1.27     1.36     0.09    437.1    450.5     13.5 
 TENARIS SA                          Q4   OIL                        USD     0.70       --       --   2702.6   2674.1    -28.5 
 WESTMORELAND COAL CO             Q4   COAL                       USD     0.14     0.28     0.14    185.8    173.9    -11.9 
  
     
     
 
 (Bangalore Newsroom +91 80 4135 5800; within U.S. +1 646 223 8780) 
 
Keywords: RESULTS SURPRISES/ 
     
URN: 
urn:newsml:reuters.com:20140221:nL3N0LQ3DE:2
Topics: 
ELEU UTIM CAFE ENR INDM AER RTRS TOOL GDM FIN ITSE MEDQ DRU MEMI US OGTR RES FOD IND IT PEPS BACT WEU BLD AMERS ENVS ELG AIRL CMPNY COMS PSVC CA PREC PUB REP BANK CHE BUS INS MUL COMC NCYC EUROPE PREV COEN BCST BGDS MET FINS DIARY COAM ASIA EMRG PINS LEN PH LEI MAC

Contact Us

Due to the security nature of our business, personal meetings are only by pre-arranged appointment.
Phone at any time on

1300 987 995

info@ausmint.com