U.S./Canada daily earnings hits & misses Feb 19 - 1800 ET

Thu, 20 Feb - 9:11am
    Feb 19 (Reuters) - The following U.S.- and Canada-listed companies reported earnings on Wednesday. This list shows whether 
they beat, met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported 
results. The figures are provided by Thomson Reuters I/B/E/S. 
     
     
 Company Name              Ticker      Qtr  Industry                  Curr  EPS Est  EPS Act Diff EPS  Rev Est  Rev Act Diff Rev 
 ALLEGION PLC                    Q4   ELECTRONIC SYST/DEVICES    USD     0.59     0.58    -0.01    568.5    550.6    -17.9 
 ALTRA INDUSTRIAL MOTION         Q4   MACHINERY                  USD     0.38     0.38     0.00    176.4    180.5      4.1 
 ANI PHARMACEUTICALS INC         Q4   BIOTECHNOLOGY              USD     0.28     0.41     0.14      9.8     10.5      0.8 
 ARRIS GROUP INC                 Q4   OFFICE/COMM EQUIP          USD     0.45     0.54     0.09   1161.8   1199.1     37.3 
 AVIS BUDGET GROUP INC            Q4   UNDESIGNATED CONR SVC      USD     0.12     0.15     0.03   1836.9   1849.0     12.1 
 BJ'S RESTAURANTS INC            Q4   RETAILING - FOODS          USD     0.06     0.06     0.00    199.7    199.8      0.1 
 BLACKHAWK NETWORK HOLDING        Q4   FINANCIAL SERVICES         USD     0.84     0.81    -0.03    539.1    521.2    -18.0 
 BORALEX INC                     Q4   ALTERNATIVE ENERGY         CAD     0.00     0.01     0.01     48.1       --       -- 
 CALGON CARBON CORPORATION          Q4   CHEMICALS                  USD     0.20     0.20     0.00    138.2    133.1     -5.1 
 CALUMET SPECIALTY PROD          Q4   OIL                        USD     0.06    -0.06    -0.12   1255.7   1243.1    -12.6 
 CARLYLE GROUP LP                  Q4   FINANCIAL SERVICES         USD     0.91     1.64     0.73    862.8   1394.2    531.4 
 CF INDUSTRIES HOLDINGS              Q4   CHEMICALS                  USD     4.49     5.04     0.55   1260.1   1326.3     66.2 
 CHINA DISTANCE EDUCATION            Q1   COMMUNICATIONS             USD     0.06     0.03    -0.04     17.2     18.7      1.5 
 CHOICE PROPERTIES             Q4   INVESTMENTS                CAD       --       --       --    164.6    164.9      0.3 
 CIMAREX ENERGY CO                  Q4   OIL                        USD     1.41     1.35    -0.06    526.4    516.6     -9.8 
 CINEMARK HOLDINGS INC              Q4   LEISURE                    USD     0.38     0.29    -0.09    657.5    651.9     -5.6 
 COBRA ELECTRONICS               Q4   ELECTRICAL                 USD     0.26     0.29     0.03       --       --       -- 
 COSTAR GROUP INC                Q4   UNDESIGNATED CONR SVC      USD     0.74     0.78     0.04    113.9    115.6      1.7 
 CURTISS WRIGHT CORP                 Q4   MACHINERY                  USD     0.95     0.97     0.02    705.5    699.7     -5.8 
 DEALERTRACK TECHNOLOGIES        Q4   SOFTWARE & EDP SERVICES    USD     0.27     0.27     0.01    123.2    126.1      2.9 
 DENNY'S CORPORATION             Q4   RETAILING - FOODS          USD     0.08     0.08     0.00    116.1    114.3     -1.9 
 DEVON ENERGY CORP                  Q4   OIL                        USD     1.08     1.10     0.02   2689.2   2624.0    -65.2 
 DIXIE GROUP INC                 Q4   CLOTHING                   USD     0.11       --       --     87.6     95.8      8.2 
 DORMAN PRODUCTS INC             Q4   RETAILING - GOODS          USD     0.54     0.56     0.03    162.8    169.8      7.0 
 DYNEX CAPITAL INC                   Q4   INVESTMENTS                USD     0.28     0.27    -0.01     21.8     20.2     -1.6 
 EATON VANCE CORPORATION             Q1   FINANCIAL SERVICES         USD     0.59     0.58    -0.01    365.6    360.3     -5.4 
 ENCORE WIRE CORP                Q4   ELECTRICAL                 USD     0.56     0.54    -0.02    281.6    293.5     11.9 
 ENERGY TRANSFER PARTNERS           Q4   OIL                        USD     0.59     0.55    -0.04  11117.0  12032.0    915.0 
 EQUINIX INC                     Q4   COMMUNICATIONS             USD     0.78     0.88     0.10    562.7    564.7      1.9 
 EQUITY ONE INC.                    Q4   INVESTMENTS                USD     0.13     0.08    -0.05     85.0     86.6      1.6 
 EXACTECH INC                    Q4   MEDICAL SUPPLIES           USD     0.31     0.33     0.02     63.2     61.6     -1.6 
 FINNING INTERNATIONAL INC       Q4   MACHINERY                  CAD     0.54     0.54     0.00   1767.0   1795.8     28.8 
 FRANKLIN ELEC INC               Q4   ELECTRICAL                 USD     0.30       --       --    218.7    229.7     11.0 
 GARMIN LTD                      Q4   ELECTRONIC SYST/DEVICES    USD     0.62     0.76     0.14    712.8    759.7     46.9 
 GOODRICH PETROLEUM CORP            Q4   OIL                        USD    -0.48       --       --     62.7     50.6    -12.2 
 HEALTH CARE REIT                   Q4   INVESTMENTS                USD     0.16     0.04    -0.12    791.1    788.6     -2.6 
 HEALTHSOUTH CORPORATION            Q4   UNDESIGNATED HEALTH        USD     0.44       --       --    578.0    568.5     -9.5 
 HECLA MINING CO                     Q4   PRECIOUS METALS            USD     0.00     0.00     0.00    121.3    114.2     -7.1 
 HELIX ENERGY SOLUTIONS             Q4   OIL                        USD     0.33     0.35     0.02    220.5    226.8      6.3 
 HOMEAWAY INC                    Q4   LEISURE                    USD     0.14     0.08    -0.06     87.5     90.3      2.7 
 HOST HOTELS & RESORTS INC          Q4   INVESTMENTS                USD     0.12     0.16     0.04   1302.9   1331.0     28.1 
 HYSTER-YALE MATERIALS               Q4   MACHINERY                  USD     1.37     1.53     0.16    692.8    717.9     25.1 
 ICAD INC                        Q4   OFFICE PRODUCTS            USD    -0.17    -0.41    -0.24      8.3      9.1      0.9 
 INNODATA INC                    Q4   SOFTWARE & EDP SERVICES    USD    -0.02     0.03     0.05     15.0     15.4      0.4 
 INTERFACE INC                   Q4   HOME FURNISHINGS           USD     0.22     0.20    -0.02    255.5    251.7     -3.8 
 JACK IN THE BOX INC             Q1   RETAILING - FOODS          USD     0.66     0.74     0.08    435.4    450.1     14.6 
 KNOT OFFSHORE PARTNERS LP       Q4   OIL                        USD     0.36     0.42     0.06     21.9     22.2      0.3 
 LASALLE HOTEL PROPERTIES           Q4   INVESTMENTS                USD     0.13     0.14     0.01    249.4    252.0      2.6 
 LEGACY RESERVES LP              Q4   OIL                        USD     0.32    -0.81    -1.13    126.0    122.0     -4.0 
 LIFELOCK INC                    Q4   INDUSTRIAL SERVICES        USD     0.21     0.22     0.01    100.3    102.3      2.0 
 LITHIA MOTORS                      Q4   RETAILING - GOODS          USD     0.91     0.98     0.07   1009.0   1024.9     15.8 
 MAIDEN HOLDINGS LTD             Q4   INSURANCE                  USD     0.28     0.30     0.02    510.8    491.0    -19.7 
 MANTECH INTERNATIONAL CO        Q4   SOFTWARE & EDP SERVICES    USD     0.41     0.54     0.13    521.8    491.5    -30.3 
 MARCHEX INC                     Q4   SOFTWARE & EDP SERVICES    USD     0.04     0.04     0.00     36.7     38.1      1.4 
 MARRIOTT INTERNATIONAL           Q4   LEISURE                    USD     0.49     0.49     0.00   3306.8   3219.0    -87.8 
 MEDICINES COMPANY               Q4   BIOTECHNOLOGY              USD     0.11     0.02    -0.09    182.6    185.0      2.4 
 MGM RESORTS INTERNATIONAL          Q4   LEISURE                    USD    -0.01    -0.08    -0.07   2461.9   2706.0    244.1 
 MILLENNIAL MEDIA INC                Q4   COMMUNICATIONS             USD    -0.05    -0.04     0.01     95.6     96.7      1.0 
 MURPHY USA INC                  Q4   ELECTRICAL UTILITIES       USD     0.67     0.63    -0.04   4894.0   4195.0   -699.0 
 NAVIOS MARITIME HOLDINGS            Q4   SHIPBUILDING               USD    -0.09    -0.18    -0.09    124.6    130.6      6.0 
 NEOGENOMICS INC                  Q4   HOME HEALTH CARE           USD     0.02     0.02     0.01     17.8     18.3      0.5 
 NORANDA ALUMINUM HOLDING           Q4   NONFERROUS BASE METALS     USD    -0.19    -0.24    -0.05    296.1    313.2     17.1 
 NORTHWESTERN CORP                  Q4   ELECTRICAL UTILITIES       USD     0.79     0.68    -0.11    298.7    319.1     20.4 
 OI SA                           Q4   TELEPHONE UTILITIES        USD     0.03     0.33     0.30   3161.4   3166.3      4.9 
 OIL STATES INTERNATIONAL           Q4   OIL                        USD     1.49     1.47    -0.02    695.8    675.2    -20.6 
 OMNICARE INC                       Q4   MEDICAL SUPPLIES           USD     0.90     0.87    -0.03   1586.6   1536.2    -50.5 
 ON ASSIGNMENT INC               Q4   INDUSTRIAL SERVICES        USD     0.33     0.35     0.03    422.0    423.6      1.6 
 PENN VIRGINIA CORP                 Q4   OIL                        USD    -0.04    -0.10    -0.06    128.6    117.0    -11.6 
 PGT INC                         Q4   HOME BUILDING              USD     0.11     0.12     0.01     59.1     62.0      2.9 
 QUESTAR CORPORATION                Q4   GAS UTILITIES              USD     0.37     0.39     0.02    403.4    397.9     -5.5 
 REGENCY ENERGY PARTNERS            Q4   GAS                        USD     0.09    -0.03    -0.12    599.0    677.0     78.0 
 RUBICON TECHNOLOGY INC          Q4   ELECTRONICS                USD    -0.23    -0.67    -0.44     11.2     11.5      0.3 
 SAFEWAY INC                        Q4   RETAILING - FOODS          USD     0.48     0.53     0.05  11478.4  11306.1   -172.3 
 SHERRITT INTERNATIONAL            Q4   MULTI-IND BASIC            CAD     0.00    -0.13    -0.13    303.5    108.6   -194.9 
 SIX FLAGS ENTERTAINMENT            Q4   LEISURE                    USD    -0.21     0.13     0.34    149.1    154.2      5.1 
 SONIC AUTOMOTIVE INC               Q4   RETAILING - GOODS          USD     0.59     0.64     0.05   2372.6   2315.4    -57.2 
 SPIRIT AIRLINES INC             Q4   AIRLINES                   USD     0.50     0.56     0.06    421.4    420.0     -1.5 
 STEINER LEISURE LTD             Q4   UNDESIGNATED CONR SVC      USD     0.86     0.88     0.02    218.1    221.0      2.9 
 SUNEDISON INC                   Q4   SEMICONDUCTORS/COMPONENT   USD     0.22    -0.48    -0.70   1065.4       --       -- 
 SUNOCO LOGISTICS PARTNER           Q4   OIL                        USD     0.67     0.63    -0.04   3858.8   4288.0    429.2 
 SYNOPSYS INC                    Q1   SOFTWARE & EDP SERVICES    USD     0.52     0.59     0.07    480.9    479.0     -1.9 
 TERNIUM SA                          Q4   STEEL                      USD     0.63     0.64     0.01   2110.8   2116.0      5.2 
 TESARO INC                      Q4   DRUGS                      USD    -0.78    -0.72     0.06      0.0      0.0      0.0 
 TESLA MOTORS INC                Q4   AUTOMOTIVE MFG             USD     0.21     0.33     0.12    677.4    761.3     84.0 
 THE GEO GROUP INC                  Q4   UNDESIGNATED CONR SVC      USD     0.39       --       --    380.6    383.5      2.9 
 TOWN SPORTS INTL                Q4   LEISURE                    USD     0.03     0.00    -0.03    113.7    113.9      0.2 
 TRINITY INDUSTRIES INC             Q4   MACHINERY                  USD     1.41     1.43     0.02   1222.2   1256.0     33.8 
 TURKCELL ILETISIM HIZMET           Q4   TELEPHONE UTILITIES        USD       --       --       --   1414.6   1417.6      3.0 
 UNITED INSURANCE HOLDING        Q4   INSURANCE                  USD     0.29     0.45     0.17     56.0     60.3      4.3 
 UNITED ONLINE INC               Q4   SOFTWARE & EDP SERVICES    USD     0.47     0.32    -0.15     59.2     62.6      3.5 
 VECTREN CORP                       Q4   GAS UTILITIES              USD     0.58     0.60     0.02    638.6    680.0     41.4 
 VEECO INSTRUMENTS INC           Q4   SEMICONDUCTORS/COMPONENT   USD    -0.33    -0.42    -0.09     69.8     73.2      3.4 
 WABTEC CORPORATION                 Q4   MULTI-IND CAP GOOD         USD     0.79     0.79     0.00    693.6    681.5    -12.2 
 WILLIAMS COS INC                   Q4   GAS UTILITIES              USD     0.22     0.22     0.01   1635.7       --       -- 
 ZEBRA TECHNOLOGIES CORP         Q4   PHOTO-OPTICAL EQUIPMENT    USD     0.77     0.82     0.05    268.0    284.5     16.5 
  
 (Bangalore Newsroom +91 80 4135 5800; within U.S. +1 646 223 8780) 
 
Keywords: RESULTS SURPRISES/ 
     
URN: 
urn:newsml:reuters.com:20140219:nL3N0LO34T:2
Topics: 
ELEU ENR PART STAY INDM HFAC RTRS PHON GDM FIN ITSE DRU US RET IND RES SEAS ELC BACT LATAM AMERS EXPL SOFA ENVS ELG ELI AIRL PHAG BR INVM CMPNY COMS CA PREC REP RCAR CHE DPR BUS APL TEL TEX ALUM PREV OFCE MET DIARY COAM EMRG COFS LEN REFI CHIP GAME BNK MAC

Contact Us

Due to the security nature of our business, personal meetings are only by pre-arranged appointment.
Phone at any time on

1300 987 995

info@ausmint.com