U.S./Canada daily earnings hits & misses Feb 19 - 0900 ET

Thu, 20 Feb - 12:05am
    Feb 19 (Reuters) - The following U.S.- and Canada-listed companies reported earnings on Wednesday. This list shows whether 
they beat, met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported 
results. The figures are provided by Thomson Reuters I/B/E/S. 
     
 Company Name              Ticker      Qtr  Industry                  Curr  EPS Est  EPS Act Diff EPS  Rev Est  Rev Act Diff Rev 
 ALTRA INDUSTRIAL MOTION         Q4   MACHINERY                  USD     0.38     0.38     0.00    176.4    180.5      4.1 
 BORALEX INC                     Q4   ALTERNATIVE ENERGY         CAD     0.00       --       --     48.1     52.2      4.1 
 CALGON CARBON CORP                 Q4   CHEMICALS                  USD     0.20     0.20     0.00    138.2    133.1     -5.1 
 CALUMET SPECIALTY               Q4   OIL                        USD     0.06    -0.06    -0.12   1255.7   1243.1    -12.6 
 CARLYLE GROUP LP                  Q4   FINANCIAL SERVICES         USD     0.91     1.64     0.73    862.8   1394.2    531.4 
 CIMAREX ENERGY CO                  Q4   OIL                        USD     1.41     1.35    -0.06    526.4    516.6     -9.8 
 COBRA ELECTRONICS               Q4   ELECTRICAL                 USD     0.26     0.29     0.03       --       --       -- 
 DEVON ENERGY CORP                  Q4   OIL                        USD     1.08     1.10     0.02   2689.2   2624.0    -65.2 
 DIXIE GROUP INC                 Q4   CLOTHING                   USD     0.11     0.14     0.03     87.6     95.8      8.2 
 DORMAN PRODUCTS INC             Q4   RETAILING - GOODS          USD     0.54     0.56     0.03    162.8    169.8      7.0 
 DYNEX CAPITAL INC                   Q4   INVESTMENTS                USD     0.28     0.27    -0.01     21.8     20.2     -1.6 
 GARMIN LTD                      Q4   ELECTRONIC SYST/DEVICES    USD     0.62     0.76     0.14    712.8    759.7     46.9 
 HEALTH CARE REIT                   Q4   INVESTMENTS                USD     0.16     0.04    -0.12    791.1    788.6     -2.6 
 HECLA MINING CO                     Q4   PRECIOUS METALS            USD     0.00     0.00     0.00    121.3    114.2     -7.1 
 HOST HOTELS & RESORTS INC          Q4   INVESTMENTS                USD     0.12     0.16     0.04   1302.9   1331.0     28.1 
 INNODATA INC                    Q4   SOFTWARE & EDP SERVICES    USD    -0.02     0.03     0.05     15.0     15.4      0.4 
 LITHIA MOTORS                      Q4   RETAILING - GOODS          USD     0.91     0.98     0.07   1009.0   1024.9     15.8 
 MEDICINES COMPANY               Q4   BIOTECHNOLOGY              USD     0.11     0.02    -0.09    182.6    185.0      2.4 
 MGM RESORTS INTERNATIONAL          Q4   LEISURE                    USD    -0.01    -0.08    -0.07   2461.9   2706.0    244.1 
 NAVIOS MARITIME HOLDINGS            Q4   SHIPBUILDING               USD    -0.09    -0.18    -0.09    124.6    130.6      6.0 
 NEOGENOMICS INC                  Q4   HOME HEALTH CARE           USD     0.02     0.02     0.01     17.8     18.3      0.5 
 NORANDA ALUMINUM HOLDING           Q4   NONFERROUS BASE METALS     USD    -0.19    -0.24    -0.05    296.1    313.2     17.1 
 NORTHWESTERN CORP                  Q4   ELECTRICAL UTILITIES       USD     0.79     0.68    -0.11    298.7    319.1     20.4 
 OI SA                           Q4   TELEPHONE UTILITIES        USD     0.03     0.33     0.30   3161.4   3166.3      4.9 
 OMNICARE INC                       Q4   MEDICAL SUPPLIES           USD     0.90     0.87    -0.03   1586.6   1536.2    -50.5 
 SHERRITT INTERNATIONAL            Q4   MULTI-IND BASIC            CAD     0.00    -0.13    -0.13    303.5       --       -- 
 SIX FLAGS ENTERTAINMENT            Q4   LEISURE                    USD    -0.21     0.13     0.34    149.1    154.2      5.1 
 SONIC AUTOMOTIVE INC               Q4   RETAILING - GOODS          USD     0.59     0.64     0.05   2372.6   2315.4    -57.2 
 SPIRIT AIRLINES INC             Q4   AIRLINES                   USD     0.50     0.56     0.06    421.4    420.0     -1.5 
 SUNEDISON INC                   Q4   SEMICONDUCTORS/COMPONENT   USD     0.22    -0.48    -0.70   1065.4       --       -- 
 THE GEO GROUP INC                  Q4   UNDESIGNATED CONR SVC      USD     0.39       --       --    380.6    383.5      2.9 
 WABTEC CORP                        Q4   MULTI-IND CAP GOOD         USD     0.79     0.79     0.00    693.6    681.5    -12.2 
 ZEBRA TECHNOLOGIES CORP         Q4   PHOTO-OPTICAL EQUIPMENT    USD     0.77     0.82     0.05    268.0    284.5     16.5 
  
 (Bangalore Newsroom +91 80 4135 5800; within U.S. +1 646 223 8780) 
 
Keywords: RESULTS SURPRISES/ 
     
URN: 
urn:newsml:reuters.com:20140219:nL3N0LO34T:4
Topics: 
ELEU PART ENR STAY INDM HFAC RTRS PHON GDM FIN ITSE DRU US RET IND RES SEAS ELC BACT LATAM AMERS EXPL ELG ENVS SOFA AIRL ELI PHAG BR CMPNY INVM COMS CA PREC REP CHE RCAR DPR BUS TEL APL TEX ALUM PREV OFCE MET DIARY COAM EMRG COFS LEN REFI CHIP GAME BNK MAC

Contact Us

Due to the security nature of our business, personal meetings are only by pre-arranged appointment.
Phone at any time on

1300 987 995

info@ausmint.com