U.S./Canada daily earnings hits & misses Feb 13 - 1500 ET

Fri, 14 Feb - 6:03am
    Feb 13 (Reuters) - The following U.S.- and Canada-listed companies reported earnings on Thursday. This list shows whether they 
beat, met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported 
results. The figures are provided by Thomson Reuters I/B/E/S. 
     
 Company Name              Ticker      Qtr  Industry                  Curr  EPS Est  EPS Act Diff EPS  Rev Est  Rev Act Diff Rev 
 ABB LTD                            Q4   ELECTRICAL                 USD     0.23     0.32     0.09  11543.3  11373.0   -170.3 
 ACORDA THERAPEUTICS INC         Q4   BIOTECHNOLOGY              USD     0.15     0.15     0.00     90.7     92.6      1.9 
 ALCOBRA LTD                     Q4   DRUGS                      USD    -0.32    -0.45    -0.14      0.0      0.0      0.0 
 AMERICAN POWER GROUP CORP      Q1   MULTI-IND CAP GOOD         USD    -0.02    -0.01     0.01      1.8      1.8      0.1 
 AMTRUST FINANCIAL               Q4   FINANCIAL SERVICES         USD     0.79     1.03     0.25    601.7    707.6    105.9 
 APACHE CORP                        Q4   OIL                        USD     1.79     1.57    -0.22   3670.0   3576.0    -94.0 
 ARDMORE SHIPPING CORP              Q4   MARITIME                   USD    -0.04    -0.07    -0.03     10.1      9.6     -0.4 
 ASTRONICS CORPORATION           Q4   DEFENSE                    USD     0.44     0.34    -0.10    106.2    105.5     -0.7 
 AVON PRODUCTS IN                   Q4   COSMETICS                  USD     0.30     0.34     0.04   2746.6   2667.2    -79.4 
 BANCO LATINOAMERICANO DE           Q4   FINANCE & LOAN             USD     0.69     0.71     0.02     35.8     31.1     -4.7 
 BARRICK GOLD CORPORATION        Q4   PRECIOUS METALS            USD     0.41     0.37    -0.04   2827.7   2926.0     98.3 
 BARRICK GOLD CORPORATION           Q4   PRECIOUS METALS            USD     0.41     0.37    -0.04   2837.0   2926.0     89.0 
 BEL FUSE INC                   Q4   OTHER COMPUTERS            USD     0.51     0.67     0.16     97.0     91.0     -6.0 
 BOMBARDIER INC                 Q4   AUTOMOTIVE MFG             USD     0.11     0.07    -0.04   5050.6   5324.0    273.4 
 BOMBARDIER INC                Q4   AUTOMOTIVE MFG             USD     0.12     0.07    -0.05   5000.0   5324.0    324.0 
 BORGWARNER INC                     Q4   AUTO PART MFG              USD     0.71     0.79     0.08   1896.8   1885.4    -11.4 
 BUILD-A-BEAR WORKSHOP INC          Q4   RETAILING - GOODS          USD     0.36     0.33    -0.03    115.3    108.1     -7.2 
 BUNGE LIMITED                       Q4   CHEMICALS                  USD     2.15     1.35    -0.80  16149.4  16375.0    225.6 
 CABELAS INC                        Q4   RETAILING - GOODS          USD     1.41       --       --   1203.0   1189.4    -13.5 
 CALPINE CORPORATION                Q4   ELECTRICAL UTILITIES       USD    -0.07     0.00     0.07   1594.1   1438.0   -156.1 
 CAMTEK LTD                      Q4   ELECTRONIC SYST/DEVICES    USD     0.05     0.03    -0.02     22.7     23.3      0.6 
 CANADIAN TIRE CORP LTD '       Q4   RETAILING - GOODS          CAD     2.24     2.35     0.12   3196.2   3328.7    132.5 
 CDW CORP                         Q4   SOFTWARE & EDP SERVICES    USD     0.46     0.54     0.08   2740.7   2713.3    -27.4 
 CENOVUS ENERGY INC              Q4   OIL                        CAD     0.37     0.28    -0.09   4736.3       --       -- 
 CENOVUS ENERGY INC                 Q4   OIL                        CAD     0.33     0.28    -0.05   4318.0       --       -- 
 CI FINANCIAL CORP               Q4   INVESTMENTS                CAD     0.41     0.41     0.00    431.3       --       -- 
 CONMED CORPORATION              Q4   MEDICAL SUPPLIES           USD     0.49     0.53     0.04    197.2    203.4      6.2 
 CORESITE REALTY CORP               Q4   INVESTMENTS                USD     0.11     0.15     0.04     62.6     61.4     -1.2 
 CRA INTERNATIONAL INC           Q4   FINANCIAL SERVICES         USD     0.29     0.37     0.08     70.1     74.3      4.3 
 D-BOX TECHNOLOGIES INC          Q3   LEISURE                    CAD     0.00     0.00     0.00      3.8      4.6      0.8 
 DISCOVERY COMMUNICATIONS       Q4   COMMUNICATIONS             USD     0.89     0.81    -0.08   1547.6   1537.0    -10.6 
 DISCOVERY COMMUNICATIONS       Q4   COMMUNICATIONS             USD     0.88       --       --   1528.7   1537.0      8.4 
 DISCOVERY COMMUNICATIONS       Q4   MISCELLANEOUS/UNDESIGNAT   USD     0.91       --       --   1557.1   1537.0    -20.1 
 DREW INDUSTRIES INC                 Q4   BUILDING MATERIALS         USD     0.37     0.46     0.09    221.0    224.9      3.9 
 ENANTA PHARMACEUTICALS          Q1   BIOTECHNOLOGY              USD    -0.15    -0.30    -0.15      1.4      0.9     -0.5 
 ENCANA CORP                     Q4   OIL                        USD     0.18     0.31     0.13   1540.5       --       -- 
 ENCANA CORP                        Q4   OIL                        USD     0.20     0.31     0.11   1528.5       --       -- 
 ENZYMOTEC LTD                   Q4   BIOTECHNOLOGY              USD     0.11     0.24     0.13     18.8     18.5     -0.3 
 EQT CORP                           Q4   GAS UTILITIES              USD     0.69     0.47    -0.22    581.9    453.0   -129.0 
 EQT MIDSTREAM PARTNERS LP          Q4   ELECTRICAL UTILITIES       USD     0.56     0.62     0.06     50.0     50.8      0.8 
 EROS INTERNATIONAL PLC          Q3   LEISURE                    USD     0.45     0.16    -0.29    102.8     69.8    -33.0 
 FIFTH STREET SENIOR             Q1   FINANCIAL SERVICES         USD     0.20     0.18    -0.02      2.1      2.3      0.2 
 FIRST AMERICAN FINANCIAL           Q4   INSURANCE                  USD     0.49       --       --   1103.8   1219.9    116.1 
 FORESTAR GROUP INC                 Q4   INVESTMENTS                USD     0.22     0.33     0.11     83.5     98.4     14.9 
 GENERAC HOLDINGS INC            Q4   ELECTRICAL                 USD     0.90     1.11     0.21    361.1    376.2     15.1 
 GLATFELTER                         Q4   FOREST PRODUCTS            USD     0.56     0.34    -0.22    449.5    434.8    -14.7 
 GLV INC                        Q3   MACHINERY                  CAD     0.05     0.03    -0.02    156.5    158.6      2.1 
 GOLD FIELDS LIMITED                Q4   PRECIOUS METALS            USD     0.07     0.02    -0.05       --       --       -- 
 GOLDCORP 'A'                      Q4   PRECIOUS METALS            USD     0.23     0.09    -0.14   1051.9    970.0    -81.9 
 GOLDCORP 'A'                        Q4   PRECIOUS METALS            USD     0.22     0.09    -0.13   1106.2    970.0   -136.2 
 GOODYEAR TIRE & RUBBER            Q4   RUBBER                     USD     0.63     0.74     0.12   4950.6   4791.0   -159.6 
 GREAT WEST LIFECO INC           Q4   INSURANCE                  CAD     0.61     0.74     0.13   7604.4   8056.0    451.6 
 HARDINGE INC                    Q4   MACHINERY                  USD     0.54     0.68     0.14       --       --       -- 
 HIGHER ONE HOLDINGS INC            Q4   FINANCIAL SERVICES         USD     0.13     0.17     0.05     54.5     56.6      2.1 
 HIMAX TECHNOLOGIES INC          Q4   SEMICONDUCTORS/COMPONENT   USD     0.10     0.09    -0.01    193.3    195.2      1.9 
 INDUSTRIAL ALLIANCE             Q4   FINANCIAL SERVICES         CAD     0.89     0.91     0.02   2519.8   1850.0   -669.8 
 INTL FLAVORS & FRAGRANCE           Q4   COSMETICS                  USD     0.91     0.92     0.01    708.6    725.2     16.6 
 JARDEN CORPORATION                 Q4   MULTI-IND BASIC            USD     1.30     1.31     0.01   2237.3   2215.6    -21.7 
 KOPPERS HOLDINGS INC               Q4   CHEMICALS                  USD     0.61     0.44    -0.17    379.1    341.8    -37.3 
 LENOVO GROUP LTD              Q3   COMPUTER MFRS              USD     0.02     0.03     0.01  10060.0  10789.0    729.0 
 LOUISIANA PACIFIC CORP             Q4   FOREST PRODUCTS            USD     0.04    -0.05    -0.09    456.5    479.7     23.2 
 MANULIFE FINANCIAL CORP         Q4   FINANCIAL SERVICES         CAD     0.38     0.35    -0.03  11946.2   6590.0  -5356.2 
 MANULIFE FINANCIAL CORP            Q4   FINANCIAL SERVICES         CAD     0.40     0.35    -0.05       --   6590.0       -- 
 MCCLATCHY COMPANY                  Q4   COMMUNICATIONS             USD     0.33     0.34     0.01       --       --       -- 
 MELCO CROWN ENTERTAINMEN        Q4   LEISURE                    USD     0.40       --       --   1407.2   1394.6    -12.6 
 MFA FINANCIAL INC                  Q4   INVESTMENTS                USD     0.18     0.18     0.00     79.8     77.6     -2.2 
 MOLSON COORS BREWING CO            Q4   BEVERAGES                  USD     0.72     0.68    -0.04   1014.9       --       -- 
 MONOTYPE IMAGING HOLDING        Q4   ELECTRONIC SYST/DEVICES    USD     0.28     0.28     0.01     42.9     43.0      0.1 
 NAVIGANT CONSULTING CO             Q4   UNDESIGNATED CONR SVC      USD     0.22     0.25     0.03    204.0    204.8      0.8 
 NETSOL TECHNOLOGIES INCO        Q2   SOFTWARE & EDP SERVICES    USD    -0.13    -0.18    -0.05      9.3      8.7     -0.6 
 NIELSEN HOLDINGS NV             Q4   COMMUNICATIONS             USD     0.71     0.71     0.00   1621.7   1611.0    -10.7 
 OAKTREE CAPITAL GROUP LLC          Q4   MULTI-INDUSTRY FINANCE     USD     1.15     1.62     0.47    412.9    528.6    115.7 
 OM GROUP INC                       Q4   CHEMICALS                  USD     0.21     0.28     0.07    236.8    270.5     33.8 
 ORBITAL SCIENCES CORP              Q4   DEFENSE                    USD     0.28     0.30     0.02    397.3    375.4    -21.9 
 ORBITZ WORLDWIDE INC               Q4   LEISURE                    USD     0.00     0.05     0.05    191.2    197.4      6.3 
 PBF ENERGY INC                     Q4   OIL                        USD     0.56     0.76     0.20   4999.8   4816.4   -183.3 
 PENSKE AUTOMOTIVE GROUP            Q4   UNDESIGNATED CONR SVC      USD     0.67     0.68     0.01   3771.5   3855.0     83.5 
 PEPSICO INC                        Q4   BEVERAGES                  USD     1.01     1.05     0.04  20157.3  20118.0    -39.3 
 PIONEER ENERGY SERVICES            Q4   OIL                        USD    -0.09    -0.04     0.05    226.7    238.2     11.4 
 POOL CORP                       Q4   UNDESIGNATED CONR SVC      USD    -0.11    -0.11     0.00    327.5    340.8     13.3 
 PRECISION DRILLING CORP          Q4   OIL                        CAD     0.16     0.24     0.08    540.6    566.9     26.3 
 PRECISION DRILLING CORP            Q4   OIL                        CAD     0.17     0.24     0.07    557.5    566.9      9.4 
 PRIMERO MINING CORP               Q4   PRECIOUS METALS            USD     0.02     0.01    -0.01     42.8     47.7      5.0 
 PROGRESSIVE WASTE SOLUTI        Q4   UNDESIGNATED CONR DUR      USD     0.26     0.29     0.03    500.2    502.0      1.8 
 PROGRESSIVE WASTE SOLUTI           Q4   UNDESIGNATED CONR DUR      USD     0.26     0.29     0.03    500.6    502.0      1.4 
 PVR PARTNERS LP                    Q4   COAL                       USD     0.10     0.04    -0.06    285.1    291.6      6.5 
 REALTY INCOME CORPORATION            Q4   INVESTMENTS                USD     0.21     0.26     0.05    203.3    215.7     12.4 
 RTI SURGICAL INC                Q4   BIOTECHNOLOGY              USD    -0.01    -0.01     0.00     59.2     60.5      1.3 
 SKYWEST INC                     Q4   AIRLINES                   USD     0.14     0.17     0.03    829.8    804.4    -25.5 
 SONOCO PRODS                       Q4   CONTAINERS                 USD     0.58     0.58     0.00   1211.4   1214.9      3.5 
 STARWOOD HOTELS & RESORT           Q4   LEISURE                    USD     0.70     0.73     0.03   1527.4   1506.0    -21.4 
 STEWART INFORMATION SVCS           Q4   INSURANCE                  USD     0.26     0.30     0.04    483.8    450.2    -33.6 
 SYNTEL INC                      Q4   INDUSTRIAL SERVICES        USD     1.31     1.58     0.27    212.5    223.3     10.8 
 TARGA RESOURCES PARTNERS        Q4   GAS                        USD     0.44     0.70     0.26   1958.2   2159.9    201.7 
 TARGACEPT INC                   Q4   DRUGS                      USD    -0.39    -0.40    -0.01      0.0      0.1      0.1 
 TECHPRECISION CORP             Q3   METAL FABRICATORS & DIST   USD    -0.01    -0.04    -0.03      6.0      5.2     -0.8 
 TECK RESOURCES LTD             Q4   NONFERROUS BASE METALS     CAD     0.44     0.40    -0.04   2314.7   2376.0     61.3 
 TECK RESOURCES LTD                 Q4   NONFERROUS BASE METALS     CAD     0.44     0.40    -0.04   2336.7   2376.0     39.3 
 TELUS CORPORATION                 Q4   TELEPHONE UTILITIES        CAD     0.48     0.46    -0.02   2975.9   2948.0    -27.9 
 TOWER INTERNATIONAL INC         Q4   AUTO PART MFG              USD     0.44     0.45     0.01    518.7    516.8     -1.9 
 TREEHOUSE FOODS INC                Q4   FOOD PROCESSORS            USD     0.91     0.98     0.08    657.4    660.3      3.0 
 ULTRALIFE CORP                  Q4   ELECTRICAL                 USD     0.07     0.00    -0.07       --       --       -- 
 VANDA PHARMACEUTICALS INC       Q4   DRUGS                      USD    -0.20    -0.23    -0.03      8.5      8.8      0.3 
 WABCO HOLDINGS INC                 Q4   ELECTRONIC SYST/DEVICES    USD     1.30     1.29    -0.01    690.4       --       -- 
 WATSCO INC                         Q4   BUILDING MATERIALS         USD     0.49     0.50     0.01    808.8    827.4     18.5 
 WHITEWAVE FOODS CO              Q4   RETAILING - FOODS          USD     0.20     0.22     0.02    663.8    679.3     15.5 
  
 (gBangalore Newsroom +91 80 4135 5800; within U.S. +1 646 223 8780) 
 
Keywords: RESULTS SURPRISES/ 
     
URN: 
urn:newsml:reuters.com:20140213:nL3N0LI4DZ:6
Topics: 
RRL ELEU ENQ MEAST ENR STAY INDM AER RTRS GDM FIN ITSE MEDQ DRU MRCH MEMI RET TIM US IL RES PPRO AERO ELC BACT WEU SHOW DRIL EXPL AMERS ENVS AIRL ELI INVB CMPNY CA PREC ELCO PUB CHE REP DPR APL COMC EUROPE PREV BCST MET DIARY BSUP PINS EMRG HELE LEN CH REFI CHIP LEI MAC

Contact Us

Due to the security nature of our business, personal meetings are only by pre-arranged appointment.
Phone at any time on

1300 987 995

info@ausmint.com