U.S./Canada daily earnings hits & misses Feb 13 - 0800 ET

Thu, 13 Feb - 11:01pm
    Feb 13 (Reuters) - The following U.S.- and Canada-listed companies reported earnings on Thursday. This list shows whether they 
beat, met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported 
results. The figures are provided by Thomson Reuters I/B/E/S. 
       
 Company Name              Ticker      Qtr  Industry                  Curr  EPS Est  EPS Act Diff EPS  Rev Est  Rev Act Diff Rev 
 ABB LTD                            Q4   ELECTRICAL                 USD     0.23     0.32     0.09  11543.3  11373.0   -170.3 
 ACORDA THERAPEUTICS INC         Q4   BIOTECHNOLOGY              USD     0.15     0.15     0.00     90.7     92.6      1.9 
 AMTRUST FINANCIAL               Q4   FINANCIAL SERVICES         USD     0.79     1.03     0.25    601.7    707.6    105.9 
 ASTRONICS CORPORATION           Q4   DEFENSE                    USD     0.44     0.34    -0.10    106.2    105.5     -0.7 
 AVON PRODUCTS INC                  Q4   COSMETICS                  USD     0.30     0.34     0.04   2746.6   2667.2    -79.4 
 BARRICK GOLD CORPORATION           Q4   PRECIOUS METALS            USD     0.41     0.37    -0.04   2837.0   2926.0     89.0 
 BOMBARDIER INC                 Q4   AUTOMOTIVE MFG             USD     0.11     0.07    -0.04   5050.6   5324.0    273.4 
 BUNGE LIMITED                       Q4   CHEMICALS                  USD     2.15     1.35    -0.80  16149.4  16375.0    225.6 
 CALPINE CORPORATION                Q4   ELECTRICAL UTILITIES       USD    -0.07     0.00     0.07   1594.1   1438.0   -156.1 
 CDW CORP                         Q4   SOFTWARE & EDP SERVICES    USD     0.46     0.54     0.08   2740.7   2713.3    -27.4 
 CENOVUS ENERGY INC                 Q4   OIL                        CAD     0.33     0.28    -0.05   4318.0       --       -- 
 CONMED CORPORATION              Q4   MEDICAL SUPPLIES           USD     0.49     0.53     0.04    197.2    203.4      6.2 
 DISCOVERY COMMUNICATIONS       Q4   COMMUNICATIONS             USD     0.89     0.81    -0.08   1547.6   1537.0    -10.6 
 ENCANA CORP                        Q4   OIL                        USD     0.20     0.31     0.11   1528.5       --       -- 
 ENZYMOTEC LTD                   Q4   BIOTECHNOLOGY              USD     0.11     0.24     0.13     18.8     18.5     -0.3 
 EQT CORP                           Q4   GAS UTILITIES              USD     0.69     0.47    -0.22    581.9    453.0   -129.0 
 EROS INTERNATIONAL PLC          Q3   LEISURE                    USD     0.45     0.16    -0.29    102.8     69.8    -33.0 
 GENERAC HOLDINGS INC            Q4   ELECTRICAL                 USD     0.90     1.11     0.21    361.1    376.2     15.1 
 GOLD FIELDS LIMITED                Q4   PRECIOUS METALS            USD     0.07     0.02    -0.05       --       --       -- 
 HARDINGE INC                    Q4   MACHINERY                  USD     0.54     0.68     0.14       --       --       -- 
 HIGHER ONE HOLDINGS INC            Q4   FINANCIAL SERVICES         USD     0.13     0.17     0.05     54.5     56.6      2.1 
 HIMAX TECHNOLOGIES INC          Q4   SEMICONDUCTORS/COMPONENT   USD     0.10     0.09    -0.01    193.3    195.2      1.9 
 INTL FLAVORS & FRAGRANCE           Q4   COSMETICS                  USD     0.91     0.92     0.01    708.6    725.2     16.6 
 MOLSON COORS BREWING CO            Q4   BEVERAGES                  USD     0.72       --       --   1014.9   1802.5    787.6 
 NAVIGANT CONSULTING CO             Q4   UNDESIGNATED CONR SVC      USD     0.22     0.25     0.03    204.0    204.8      0.8 
 NIELSEN HOLDINGS NV             Q4   COMMUNICATIONS             USD     0.71     0.71     0.00   1621.7   1611.0    -10.7 
 OM GROUP INC                       Q4   CHEMICALS                  USD     0.21     0.28     0.07    236.8    270.5     33.8 
 ORBITAL SCIENCES CORP              Q4   DEFENSE                    USD     0.28     0.30     0.02    397.3    375.4    -21.9 
 PEPSICO INC                        Q4   BEVERAGES                  USD     1.01     1.05     0.04  20157.3  20118.0    -39.3 
 PIONEER ENERGY SERVICES            Q4   OIL                        USD    -0.09    -0.04     0.05    226.7    238.2     11.4 
 PRECISION DRILLING CORP          Q4   OIL                        CAD     0.16     0.24     0.08    540.6    566.9     26.3 
 PROGRESSIVE WASTE SOL           Q4   UNDESIGNATED CONR DUR      USD     0.26     0.29     0.03    500.2    502.0      1.8 
 SKYWEST INC                     Q4   AIRLINES                   USD     0.14     0.17     0.03    829.8    804.4    -25.5 
 STARWOOD HOTELS & RESORT           Q4   LEISURE                    USD     0.70     0.73     0.03   1527.4   1506.0    -21.4 
 STEWART INFORMATION SVCS           Q4   INSURANCE                  USD     0.26     0.30     0.04    483.8    450.2    -33.6 
 TECK RESOURCES LTD             Q4   NONFERROUS BASE METALS     CAD     0.44     0.40    -0.04   2314.7   2376.0     61.3 
 TECK RESOURCES LTD                 Q4   NONFERROUS BASE METALS     CAD     0.44     0.40    -0.04   2336.7   2376.0     39.3 
 VANDA PHARMACEUTICALS INC       Q4   DRUGS                      USD    -0.20    -0.23    -0.03      8.5      8.8      0.3 
 WABCO HOLDINGS INC                 Q4   ELECTRONIC SYST/DEVICES    USD     1.30     1.29    -0.01    690.4       --       -- 
  
 
 (Bangalore Newsroom +91 80 4135 5800; within U.S. +1 646 223 8780) 
 
Keywords: RESULTS SURPRISES/ 
     
URN: 
urn:newsml:reuters.com:20140213:nL3N0LI4DZ:3
Topics: 
RRL ELEU ENQ ENR STAY INDM AER RTRS GDM FIN ITSE MEDQ DRU MRCH MEMI US TIM RET RES PPRO AERO ELC BACT WEU DRIL SHOW AMERS EXPL ENVS ELI AIRL INVB CMPNY CA PREC ELCO PUB REP CHE DPR APL COMC EUROPE PREV BCST MET DIARY BSUP EMRG PINS HELE LEN CH REFI CHIP LEI MAC

Contact Us

Due to the security nature of our business, personal meetings are only by pre-arranged appointment.
Phone at any time on

1300 987 995

info@ausmint.com