Reuters Australian dlr Eurobond new issue index

Thu, 02 Jan - 3:30pm
(Click on the Z-code in brackets to access data for an issue)  
LAUNCH AMT BORROWER / COUPON / MATURITY / ISSUE PRICE 
Dec.20 50 AFDB 4.75 PCT MAR 2024.............................. 
Dec.19 75 AFDB 4.75 PCT MAR 2024.............................. 
DEC.05 ANZ BANKING 5.25 PCT DEC.2020 99.811 REOFFER......   
NOV.27 300 NESTLE HOLDINGS 4.125 PCT DEC.2018 AT 100.986.   
NOV.22 50 ANZ (INCR) 4.75 PCT AUG.2019 99.374 REOFFER....   
NOV.13 200 BMW FINANCE 4.25 PCT NOV.2017 99.856 REOFFER..   
NOV.08 50 KOMMUNALBANKEN (INCR) 4.5 PCT APR.2023 AT 95.713..... 
NOV.06 100 COCA-COLA 5.0 PCT NOV.2020 99.194 REOFFER.....    
   
NOV.05 125 MERCEDES-BENZ 4.0 PCT NOV.2016 AT 99.815......   
OCT.16 750 WATC (FRN) JUN.2016 99.844 REOFFER.................. 
OCT.11 60 ABN AMRO (INCR) 5.25 PCT JULY.2019  
99.684 REOFFER...........................................   
SEP.12 150 GE CAPITAL 5.0 PCT SEP.2019 99.686 REOFFER....   
SEP.11 100 ING BANK 5.5 PCT SEP.2019 99.935 REOFFER......   
SEP.10 125 CBA 5.0 PCT SEP.2019 99.943 REOFFER...........   
SEP.05 100 MERCEDES BENZ 3.875 PCT SEP.2016 99.933REOFFER   
SEP.05 100 KEXIM 5.375 PCT SEP.2019 99.281 REOFFER.......   
SEP.05 125 NAB 4.75 PCT SEP.2019 98.65 REOFFER...........   
SEP.04 75 ANZ (INCR) 4.75 PCT AUG.2019 98.888 REOFFER....   
SEP.04 200 BNP PARIBAS 5.25 PCT SEP.2019 99.049 REOFFER..   
SEP.02 100 TOYOTA FINANCE 3.75 PCT SEP.2016  
98.825 REOFFER...........................................   
98.825 REOFFER........................................... 
AUG.28 75 ABN AMRO 5.25 PCT JULY.2019 100.284 REOFFER....   
AUG.19 100 DANSKE BANK 5.0 PCT SEP.2018 99.577 REOFFER...   
JUL.30 GOLDMAN SACHS PRICES DUAL TRANCHE DEAL................. 
JUL.30 35 COCA-COLA AMATIL 4.375 PCT JUN.2020  
98.095 REOFFER...........................................   
JUL.17 100 ANZ 4.75 PCT AUG.2019 99.485 REOFFER..........   
JUL.09 100 ABN AMRO 5.25 PCT JUL.2019 99.523 REOFFER.....   
MAY.22 125 COCA-COLA AMATIL 4.375 PCT JUN.2020 AT 99.363.   
MAY.16 175 TURKIYE 5.5 PCT MAY.2018 99.574 REOFFER.......   
MAY.09 100 NWB 4.75 PCT APR.2023 101.0395..................... 
MAY.09 200 IADB 4.0 PCT MAY.2023 99.592 REOFFER............... 
APR.12 100 LB BERLIN 3.35 pct MAY.2016 PAR REOFFER............ 
APR.09 100 WESTPAC 4.375 PCT APR.2019 99.258 REOFFER.....   
APR.08 200 RENTENBANK (INCR) 4.25 PCT JAN.2023 97.802 REOFFER. 
APR.03 100 ABN AMRO 4.625 PCT APR.2018 99.708 REOFFER....   
MAR.29 207 TOYOTA MOTOR 3.45 PCT APR.2017 AT PAR.........   
MAR.27 100 DAIMLER 4.125 PCT APR.2017 99.629 REOFFER.....   
MAR.21 100 RABOBANK 4.625 PCT APR.2019 99.708 REOFFER....    
                                                  
MAR.20 100 NAB 4.375 PCT APR.2018 99.46 REOFFER..........   
MAR.14 250 EAA (FRN) (INCR) JAN.2016 AT 100.2677.........   
MAR.14 100 CIBC 4.625 PCT MAR.2018 99.985 REOFFER........   
MAR.11 200 GE CAPITAL 4.25 PCT MAR.2017 99.647 REOFFER...   
MAR.07 200 NESTLE 3.875 PCT JUL.2018 99.278 REOFFER......   
MAR.07 200 ABN AMRO 5.0 PCT MAR.2019 AT 101.408..........    
JAN.27 150 TOTAL CAPITAL 4.0 PCT SEP.2018 AT 101.600.....   
JAN.11 200 BMW 4.0 PCT APR.2016 99.91 REOFFER.................. 
JAN.11 400 EIB (INCR) 5.0 PCT AUG.2018 102.561 REOFFER......... 
JAN.11 400 RENTENBANK 5.5 PCT MAR.2020 107.749 REOFFER......... 
JAN.11 100 NIB (INCR) 5.0 PCT APR.2022 106.174 REOFFER......... 
JAN.07 175 IADB (INCR) 3.75 PCT JULY.2022 97.186 REOFFER....... 
JAN.08 125 RABOBANK 4.25 PCT JAN.2018 99.56 REOFFER......   
JAN.07 150 ABN AMRO BANK NV 4.625 PCT JAN.2018  
101.531 REOFFER..........................................   
DEC.11 125 CIBC 4.25 PCT JAN.2018 AT 99.967..............   
NOV.26 100 TOTAL CAPITAL 3.875 PCT DEC.2017 AT 101.318........ 
NOV.22 500 GENERAL ELECTRIC (FRN) MAR.2016 PAR REOFFER........ 
NOV.22 100 MERCEDES-BENZ 4.0 PCT DEC.2015  
100.903 REOFFER..........................................   
NOV.21 100 KBN 4.5 PCT JULY.2022 99.976 REOFFER................ 
NOV.15 350 KFW 3.75 PCT AUG.2017 100.792 REOFFER............... 
NOV.15 400 ABB FINANCE 4.25 PCT NOV.2017 99.71 REOFFER......... 
NOV.14 150 RENTENBANK (INCR) MAR.2022 110.904 REOFFER.......... 
OCT.31 125 RABOBANK NEDERLAND 4.125 PCT NOV.2017  
AT 101.069................................................   
OCT.30 500 ADB 3.0 PCT NOV.2016 AT 99.375....................... 
OCT.19 175 IADB (INCR) 3.75 PCT JUL.2022 98.651 REOFFER......... 
OCT.16 127.3 TOYOTA FINANCE 3.19 PCT APR.2017 AT PAR............ 
OCT.10 150 IADB (INCR) 6.0 PCT FEB.2021 116.941 REOFFER......... 
OCT.09 1.0 BHP BILLITON 3.75 PCT OCT.2017....................... 
OCT.05 100 MERCEDES BENZ 3.75 PCT OCT.2015 99.724 REOFFER.   
SEP.26 200 HOLCIM 5.25 PCT APR.2019 99.214 REOFFER.............. 
SEP.25 250 SHINHAN 4.5 PCT OCT.2015 99.467 REOFFER.............. 
SEP.25 300 ADB 5.0 PCT MAR.2022 108.88 REOFFER.................. 
SEP.20 500 METLIFE 4.75 PCT SEP.2017 99.145 REOFFER............. 
SEP.14 200 GECC 4.25 PCT SEP.2016 99.05 REOFFER...........   
SEPT.3 100 DEXUS 5.75 PCT SEPT.2018 99.152 REOFFER.............. 
AUG.23 150 COCA COLA 4.5 PCT SEPT.2018 99.871 REOFFER.....   
AUG.23 100 MERCEDEZ BENZ 4.125 PCT SEPT.2015 AT 100.6805..   
AUG.09 650 EIB 5.0 PCT AUG.2022 98.993 REOFFER.................. 
AUG.09 50 ANZ 5.0 PCT JULY.2017 AT 101.275................   
JUL.30 450 NIB 3.5 PCT AUG.2017 REOFFER 99.196.................. 
JUL.26 200 EUROFIMA 5.625 PCT OCT.2016 105.536 REOFFER.......... 
JUL.26 200 MANITOBA 4.25 PCT AUG.2022 99.316 REOFFER............ 
JUL.26 100 GPT (INCR) 6.75 PCT JAN.2019 106.787 REOFFER......... 
JUL.24 100 AFD  5.25 PCT MAR 2022 110.595 REOFFER............... 
JUL.13 200 IADB 3.75 PCT JUL.2022 98.117 REOFFER................ 
JUL.11 150 ANZ 5.0 PCT JUL.2017 AT 101.475................   
JUL.10 25 RABOBANK 3.92 PCT JUL.2017 AT PAR...............   
JUL.10 38 IFFI 3.10 PCT JUL.2017 AT PAR...................   
JUN.02 100 RABOBANK 4.5 PCT JUL.2015 AT 100.925...........   
JUN.28 100 EUROFIMA 5.625 PCT OCT.2016 104.805 REOFFER......... 
JUN.27 100 TOYOTA MOTOR 4.375 PCT JUL.2017 99.667 REOFFER.   
JUN.27 ADB PRICES DUAL TRANCHE DEAL............................. 
JUN.22 50 NIB (INCR) 5.0 PCT APR.2022 105.836 REOFER............ 
JUN.21 30 SPI ELECTRICITY 5.75 PCT JUN.2022 98.487 REOFFER...... 
JUN.21 150 NIB (INCR) 5.0 PCT APR.2022 105.836 REOFFER.......... 
JUN.20 175 HYUNDAI CAPITAL 5.375 PCT JUN.2015 AT 101.216..   
JUN.20 120 NATIONAL WEALTH (INCR)(FRN) AUG.2015 AT 100.554...... 
JUN.19 125 TOTAL CAPITAL 4.125 PCT JUN.2017 99.609 REOFFER   
JUN.19 76.1 CBA 3.47 PCT JUN.2015 AT PAR..................   
JUN.18 100 NAB 4.625 PCT JUN.2016 AT 101.191..............   
JUN.15 175 GE CAPITAL 4.75 PCT JUN.2016 99.792 REOFFER....   
JUN.14 100 DAIMLER 4.375 PCT JUN.2016 AT 100.6............   
JUN.14 15.5 KFW 3.57 PCT JUN.2016 99.99 REOFFER...........   
JUN.14 ANZ WEAITH PRICES DUAL TRANCHE DEAL...................... 
JUN.12 100 RABOBANK 4.25 PCT DEC.2014 99.60 REOFFER.......   
    
MAY.30 SUNCORP PRICES DUAL TRANCHE DEAL......................... 
MAY.14 150 AFDB 5.25 PCT MAR.2022 106.333 REOFFER............... 
MAY.08 125 RABOBANK 5.0 PCT JULY.2016 AT 101.085..........   
MAY.03 1.5B ANZ (FRN) MAY.2015 PAR REOFFER...................... 
APR.27 20 KDB 4.8 PCT MAY.2013 AT PAR.....................   
APR.20 50 RABOBANK (INCR) 5.5 PCT FEB.2016 AT 101.375.....   
APR.19 650 SUNCORP METWAY (FRN) APR.2015 PAR REOFFER............ 
APR.18 150 PEMEX 6.125 PCT APR.2017 99.715 REOFFER........   
APR.13 85.8 ANZ 3.95 PCT APR.2017 AT PAR..................   
APR.11 850 NRWTC 5.0 PCT AUG.2024............................... 
MAR.29 125 TMCC 4.625 PCT APR.2015 AT 101.094.............   
MAR.29 176.9 SEK 4.47 PCT APR.2015 AT 99.98 REOFFER.......   
MAR.15 125 NESTLE FINANCE 4.625 PCT MAR.2017 AT 100.838...   
MAR.15 100 NAB 5.5 PCT JULY.2015 AT 101.037...............   
MAR.14 125 DEUTSCHETELEKOM 5.875PCT MAR.2017 99.667REOFFER   
MAR.14 50RABOBANK NEDERLAND(INCR)5.5PCT FEB.2016 AT100.033   
MAR.08 75 ANZ BANKING GROUP (INCR) 5.875 PCT FEB.2017 AT 101.209 
MAR.05 125 RABOBANK NEDERLAND 5.625PCT SEP.2015 AT 100.76.   
MAR.02 100 CBA 6.0 PCT DEC.2016 AT 100.17.................   
MAR.02 300 ADB 5.0 PCT MAR.2022 98.781 REOFFER.................. 
MAR.01 100 MERCEDES-BENZ 5.5 PCT MAR.2015 AT 100.573......   
FEB.10 275 GE CAPITAL 5.75 PCT FEB.2017 99.466 REOFFER....   
FEB.09 100 BNG 5.625 PCT FEB.2017 AT 101.469..............   
FEB.08 22.2 MS (INCR) 0.50 PCT AUG.2018 69.58 REOFFER.....   
JAN.30 125 COCA COLA AMATIL 4.875 PCT FEB.2017............   
JAN.13 100 TOTAL CAPITAL 4.875 PCT JAN.2017 AT 101.123....   
JAN.11 200 BMW FINANCE 5.50 PCT JUL.2015 REOFFER 99.48....   
JAN.09 100 RABOBANK 5.25 PCT JAN.2015 AT 100.725..........   
NOV.30 100 MERCEDES BENZ 5.25 PCT DEC.2014 AT 100.291.....   
SEP.08 100 RABOBANK 4.75 PCT OCT.2014.....................   
AUG.31 100 DAIMLER 5.25 PCT SEP.2014 AT 100.644...........   
AUG.30 139.1 ANZ 4.55 PCT SEP.2014 99.98 REOFFER..........   
JUL.04 50 VM FINANCE 6.25 PCT JUL.2015 AT 101.001.........   
JUN.01 100 VM FINANCE 6.25 PCT JUL.2015 AT 100.87.........   
JUN.07 50 RABOBANK (INCR) 6.0 PCT APR.2014 AT 101.825.....   
MAY.24 50 CBA (INCR) 6.25 PCT JAN.2015 AT 101.725.........   
MAY.12 250 GE CAPITAL 6.5 PCT MAY.2015 AT 100.828.........   
APR.07 30 BNG 6.125 PCT MAY.2016 AT 101.875..................... 
APR.06 75 MERCEDES-BENZ 5.75 PCT APR.2012 AT 100.162......   
MAR.30 100 WESTPAC 6.375 PCT APR.2015 AT 101.175..........   
MAR.8  50 COE (INCR) 5.875 PCT FEB.2015 100.275 REOFFER...   
MAR.4  50 BNG(INCR) 5.375 PCT DEC.2013 AT 100.835.........   
MAR.1  100 ANZ 6.375 PCT MAR.20158 AT 99.705..............   
FEB.25 50 RABOBANK (INCR) 6.0 PCT DEC.2013 AT 101.17......   
FEB.24 100 NESTLE (INCR) 5.5 PCT JAN.2016 AT 101.075......   
FEB.23 100 NAB 6.625 PCT MAR.2016 AT 101.025..............   
FEB.15 175 BMW 6.5 PCT FEB.2014 99.77 REOFFER.............   
  
FEB.11 100 RABOBANK 6.5 PCT FEB.2016 AT 101.229...........   
FEB.11 50 KFW (INCR) 6 PCT JAN.2015 AT 101.635............   
FEB.08 50 RABOBANK (ICR) 6 PCT JAN.2013...................   
FEB.02 75 COCA-COLA 6.125 PCT MAY.2014 AT 101.209.........   
JAN.27 50 RABOBANK 6.0 PCT DEC.2013 AT 101.205............   
JAN.25 100 TOTAL CAPITAL 5.75 PCT FEB.2014 AT 100.574.....   
JAN.21 50 RENTENBANK (INCR) 5.75 PCT JUL.2015 AT 100.375..   
JAN.20 100 TMCC 6 PCT FEB.2015 AT 100.95..................   
JAN.19 175 COCA COLA 6.125 PCT MAY.2014 AT 100.893........   
JAN.18 100 BNG 6 PCT JAN.2015 AT 101.4....................   
JAN.17 175 NESTLE HOLDING 5.5 PCT JAN.2016 AT 101.125.....   
JAN.06 150 TOTAL CAPITAL 6.5 PCT JAN.2016 AT 101.418......   
DEC.20 75 ANZ (INCR) 6.0 PCT DEC.2013 AT 100.44...........   
DEC.15 50 RABOBANK (INCR) 6.0 PCT DEC.2013 AT 100.6375....   
DEC.02 50 KFW (INCR) 6 PCT AUG.2014 AT 102.766............   
NOV.29 50 RABOBANK (INCR) 6.0 PCT OCT 2015 AT 99.648......   
NOV.10 100 RABOBANK 6.0 PCT DEC.2013 AT 100.7175..........   
NOV.03 ANZ INCREASES DUAL TRANCHE DEAL.......................... 
OCT.22 150 TOYOTA 5.75 PCT NOV.2014 AT 100.646............   
OCT.21 100 RENTENBANK (INCR) 5.25 PCT APR.2014 99.340 REOFFER... 
..........................................................   
OCT.15 100 RABOBANK 6.0 PCT OCT.2015 AT 101.178...........   
OCT.07 160 MORGAN STANLEY 7.5 PCT OCT.2020 AT PAR.........   
OCT.06 50 RABOBANK (INCR) 5.75 PCT JUL.2014 AT 100.695....   
SEP.16 100 BNG 5.375 PCT DEC.2013 AT 100.85...............   
SEP.02 50 RABOBANK (INCR)5.5 PCT JUL.2012 AT 101.4875.....   
AUG.19 60 BNG 5.25 PCT JUL.2012 AT 101.226................   
AUG.19 282.5 NAB 5.2 PCT AUG.2013 AT PAR..................   
AUG.18 143.3 TOYOTA 5.32 PCT AUG.2014 AT PAR..............   
AUG.11 50 CBA (INCR) 5.75 PCT SEP.2013 AT 101.0475........   
AUG.10 100 TOTAL CAPITAL (INCR)6.0 PCT JAN.2015 AT 102.095   
AUG.04 100 TOTAL CAPITAL 5.75 PCT AUG.2014 AT 101.215.....   
AUG.04 50 EDC (INCR) 5.75 PCT FEB.2014 AT 103.075.........   
AUG.03 50 RABOBANK (INCR) 6.0 PCT JAN.2013 AT 102.355.....   
JUL.27 50 ANZ (INCR) 6.0 PCT DEC.2013 AT 101.005..........   
JUL.20 50 BNG (INCR) 6.0 PCT MAY.2014.....................   
JUL.16 100 KOMMUNALBANKEN 5.25 PCT JUL.2013 AT 100.835....   
JUL.15 50 SEK (INCR) 5.75 PCT JUN.2013 AT 101.425.........   
JUL.14 150 BNG 5.25 PCT JUL.2012 AT 100.64................   
JUL.08 150 RENTENBANK 5.75 PCT JUL.2015 AT 100.949........   
JUL.08 100 KFW 5.0 PCT JUL.2013 AT 100.501................   
JUL.07 125 CBA 5.75 PCT SEP.2013 AT 100.9725..............   
JUL.07 250 GE CAPITAL 7.0 PCT JUL.2015 AT 101.2015........   
JUL.06 75 BNG (INCR) 5.5 PCT JUN.2013 AT 101.6875.........   
JUN.29 50 EDC (INCR) 5.75 PCT FEB.2014 AT 102.98..........   
JUN.28 50 RABOBANK (INCR) JAN.2013 AT 101.9375............   
JUN.23 50 COUNCIL OF EUROPE (INCR) 5.875 PCT FEB.2015 AT 101.665 
..........................................................   
JUN.23 50 KFW (INCR) 4.50 PCT MAR.2013 AT 99.0875.........   
JUN.21 100 RABOBANK (INCR) 5.5 PCT JUL.2012 AT 100.675....   
JUN.17 150 TELSTRA 7.75 PCT JUL.2020 AT 99.475.................. 
JUN.17 200 ADB 0.50 PCT MAR.2020 AT 60.50.................   
JUN.15 125 ANZ 6.0 PCT DEC.2013 AT 100.81.................   
JUN.10 100 NAB 5.75 PCT JUN.2013 AT 100.417...............   
JUN.10 50 KFW (INCR) 4.5 PCT MAR.2013 AT 99.1375..........   
JUN.09 250 KFW (INCR) 5.75 PCT MAY.2015 99.321 REOFFER.......... 
JUN.08 50 RENTANBANK (INCR) 5.25 PCT APR.2014 AT 100.02...   
JUN.08 100 SEK 5.75 PCT JUN.2013 AT 100.9875..............   
JUN.07 50 BNG (INCR) 6.0 PCT MAY.2014 AT 101.935..........   
JUN.02 50 RABOBANK (INCR) 6.0 PCT JUL.2013 AT 100.306.....   
JUN.01 50 KFW (INCR) 6.0 PCT JAN.215 AT 103.004...........   
MAY.27 50 KFW (INCR) 4.5 PCT MAR.2013 AT 99.0375..........   
MAY.19 100 BNG (INCR) 5.5 PCT JUN.2013 AT 100.915.........   
MAY.18 50 RABOBANK (INCR) 5.5 PCT JUL.2012 AT 100.815.....   
MAY.12 50 KFW (INCR) 4.5 PCT MAR.2013 AT 98.6875..........   
MAY.04 50 KOMMUNALBANKEN(INCR) 6.0 PCT MAY.2015 AT 100.522   
MAY.04 50 BNG (INCR) 6.25 PCT JAN.2015 AT 101.725.........   
APR.29 50 CBA (INCR) 6.5 PCT AUG.2013 AT 101.845..........   
APR.27 50 RABOBANK (INCR) 6.0 PCT JAN.2013 AT 101.225.....   
APR.27 100 BNG (INCR) 6.0 PCT MAY.2014 AT 100.95..........   
APR.23 50 RABOBANK (INCR) 5.5 PCT JUL.2012 AT 100.4875....   
APR.20 100 RABOBANK 6.0 PCT JUL.2013 AT 100.714...........   
APR.08 75 ANZ (INCR) 6.125 PCT FEB.2013 AT 101.056........   
APR.06 50 KFW (INCR) 6.0 PCT AUG.2014 AT 101.284..........   
MAR.29 100 NESTLE (INCR) 5.75 PCT DEC.2014 AT 100.975.....   
MAR.26 50 KFW (INCR) 4.50 PCT MAR.2013 AT 98.0875.........   
MAR.25 50 BNG (INCR) 5.25 PCT FEB.2013 AT 99.603..........   
MAR.25 50 WESTPAC (INCR) 6.375 PCT APR.2013 101.125.......   
MAR.24 50 RABOBANK (INCR) 6.0 PCT JAN.2013 AT 100.965.....   
MAR.23 50 RABOBANK (INCR) 6.5 PCT JAN.2015 AT 101.705.....   
MAR.18 100 CBA 6.375 PCT APR.2014 AT 101.08...............   
MAR.18 100 TOTAL 6 PCT JAN.2015 AT 100.875................   
MAR.18 150 BNG 6.25 PCT JUL.2015 AT 101.11................   
MAR.17 250 NESTLE 5.75 PCT DEC.2014 AT 101.435............   
MAR.16 50 RABOBANK (INCR) 6.25 PCT JAN.2014 AT 101.61.....   
MAR.15 50 EDC (INCR) 5.75 PCT FEB.2014 AT 101.075.........   
MAR.10 100 ANZ BANKING 6.125 PCT FEB.2013 AT 100.9925.....   
MAR.09 50 RABOBANK (INCR) 5.50 PCT JUL.2012 AT 100.7875...   
MAR.03 50 RABOBANK 6 PCT JAN.2013 AT 101.6925.............   
MAR.03 325 BP CAPITAL 6 PCT MAR.2015 AT 101.156...........   
MAR.03 100 KOMMUNALBANKEN 6 PCT MAR.2015 AT 101.078.......   
MAR.02 50 KFW (INCR) 4.5 PCT MAR.2013 AT 98.7275..........   
FEB.26 50 ANZ (INCR) 6.125 PCT FEB.2013 AT 101.459........   
FEB.24 50 WESTPAC 6.375 PCT DEC.2013 AT 101.885...........   
FEB.18 50 KFW (INCR) 6 PCT JAN.2015 AT 101.925............   
FEB.17 50 BNG (INCR) 6.25 PCT JAN.2015 AT 102.12..........   
FEB.17 50 RABOBANK (INCR) 6.5 PCT JAN.2015 AT 102.125.....   
FEB.16 50 RENTENBANK (INCR)5.25 PCT APR.2014 97.80 REOFFER   
FEB.12 112 IADB (FRN) FEB.2013 AT PAR.....................   
FEB.10 350 KBN (INCR) (FRN) FEB.2013 AT 100.216................. 
FEB.10 50 RABOBANK (INCR) 6.25 PCT JAN.2014 AT 102.015....   
FEB.02 100 BNG 5.25 PCT FEB.2013 AT 100.77................   
JAN.28 100 DAIMLER 6.5 PCT FEB.2013 AT 100.402............   
JAN.28 150 COE 5.875 PCT FEB.2015 AT 101.058..............   
JAN.27 50 ANZ (INCR) 6.125 PCT FEB.2013 AT 101.1565.......   
JAN.26 100 RABOBANK (INCR) 6.0 PCT JAN.2013 AT 101.5975...   
JAN.25 50 KFW (INCR) MAR.2013 AT 98.45....................   
JAN.21 100 WESTPAC 6.375 PCT DEC.2013 AT 101.125..........   
JAN.20 100 ANZ 6.125 PCT FEB.2013 AT 100.8545.............   
JAN.19 100 TOTAL CAPITAL(INCR) 6.0 PCT JAN.2015 AT 100.55.   
JAN.19 50 BNG (INCR) 6.25 PCT NOV.2013 AT 101.95..........   
JAN.15 100 KFW 6.0 PCT JAN.2015 AT 101.1725...............   
JAN.06 200 BNG 6.25 PCT JAN.2014 AT 101.15................   
JAN.05 100 RABOBANK 6.25 PCT JAN.2014 AT 101.295..........   
JAN.04 50 RABOBANK (INCR) 6 PCT JAN.2013 AT 100.795.......   
DEC.18 50 BNG (INCR) 6.25 PCT JAN.2015 AT 101.025.........   
DEC.15 50 KFW (INCR) 6.0 PCT AUG.2014 AT 100.625 .........   
DEC.10 50 BNG (INCR) 6.25 PCT NOV.2013 AT 101.250.........   
DEC.08 100 KFW (INCR) 4.5 PCT MAR.2013 AT 97.72...........   
DEC.07 75 (INCR) RABOBANK 5.5 PCT DEC 2012 100.195........   
DEC.01 150 TOTAL CAPITAL 6 PCT JAN.2015 AT 100.692........   
NOV.26 50 BNG 6.25 PCT JAN.2015 AT 100.835................   
NOV.25 100 DAIMLER 7 PCT DEC.2013 AT 100.094..............   
NOV.19 350 NESTLE 6.0 PCT DEC.2013 AT 100.80..............   
NOV.17 100 NRW 6.0 PCT NOV.2012 AT 100.70.................   
NOV.17 200 RABOBANK 6.0 PCT JAN.2013 AT 100.5725..........   
NOV.12 100 (INCR) 6.25 PCT NOV.2013 AT 100.825............   
NOV.10 100 DAIMLER 7.25 PCT NOV.2012 99.678 REOFFER.......   
NOV.02 75 BNG (INCR) 6.25 PCT JAN.2015 AT 99.975..........   
NOV.02 100 RABOBANK (INCR) 5.5 PCT JUL 2012 AT 99.625.....   
NOV.02 100 KFW (INCR) 4.5 PCT MAR.2013 AT 97.15...........   
OCT.29 100 BNG 6.25 PCT NOV.2013 AT 100.925...............   
OCT.27 75 KFW(INCT) 6.0 PCT AUG.2014 AT 100.595...........   
OCT.22 75 RABOBANK (INCR) 6.625 PCT AT 101.45.............   
OCT.19 50 RABOBANK (INCR) 6.0 PCT OCT.2014 AT 99.195......   
OCT.07 75 RABOBANK (INCR) 5.5 PCT OCT.2012 AT 100.475.....   
OCT.01 600 EIB (INCR) 6.5 PCT AUG.2019 AT 102.617............... 
OCT.01 500 KFW (INCR) 5.75 PCT MAY.2015 AT 98.936............... 
OCT.01 350 RENTENBANK (INCR) 6 PCT JUL.2014 AT 100.215.......... 
SEP.30 250 BMW 7.25 PCT OCT.2013 AT 100.578...............   
SEP.29 150 BMW 7 PCT SEP.2013 AT 99.082...................   
SEP.23 50 KFW (INCR) 4.5 PCT MAR.2013 AT 97.80............   
SEP.17 100 RABOBANK (INCR) 5.5 PCT JUL.2012 AT 100.425....   
((EMEA Fixed Income Desk Bangalore +91 80 4135 5666,fax 
 +44 20 7542 5285))  
  
 
 
Keywords: Reuters Australian dlr Eurobond new issue index 
     
URN: 
urn:newsml:reuters.com:20140102:nL3N0KB0C0:6
Topics: 
REP DBT EUB LEN RTRS ISU TNC AU MEVN ASIA

Contact Us

Due to the security nature of our business, personal meetings are only by pre-arranged appointment.
Phone at any time on

1300 987 995

info@ausmint.com