Direct line: 1300 987 995
LME closing prices
Metal Cash 3-Months 15-Month 27-Months
Copper CU 7236.25 7213.00 7173.50 7145.00
Lead PB 2073.00 2100.00 2138.75 na
Zinc ZN 2002.25 2010.00 2054.25 2086.00
Alumin AL 1705.00 1750.00 1870.00 1960.75
Nickel NI 13291.50 13350.00 13577.00 13795.00
Tin SN 21572.00 21545.00 21568.00 na
Aluminum
Alloy AA 1772.00 1805.00 1887.00 1887.00
Aluminum
Alloy-NSAAC NA 1759.00 1800.00 1958.00 2076.00
((Reuters Sydney Newsroom, 61-2 9373 1800,
sydney.newsroom@reuters.com))
Keywords: AUSTRALIA LMECLOSING/