Direct line: 1300 987 995
LME closing prices
Metal Cash 3-Months 15-Month 27-Months
Copper CU 6439.00 6415.00 6430.75 6446.25
Lead PB 2001.00 2022.50 2054.00 na
Zinc ZN 1984.50 1982.00 2006.25 2024.75
Alumin AL 1698.75 1741.00 1849.50 1925.25
Nickel NI 15742.50 15780.00 15695.00 15646.00
Tin SN 22925.00 22925.00 22822.00 na
Aluminum
Alloy AA 1832.50 1865.00 1921.50 1921.50
Aluminum
Alloy-NSAAC NA 1830.00 1855.00 1948.50 2044.50
((Reuters Sydney Newsroom, 61-2 9373 1800,
sydney.newsroom@reuters.com))
Keywords: AUSTRALIA LMECLOSING/