Direct line: 1300 987 995
LME closing prices
Metal Cash 3-Months 15-Month 27-Months
Copper CU 7134.00 7064.50 7005.25 6980.75
Lead PB 2098.75 2120.00 2142.00 na
Zinc ZN 2064.00 2045.00 2051.75 2054.00
Alumin AL 1725.75 1771.00 1877.75 1954.00
Nickel NI 14264.00 14300.00 14326.00 14385.00
Tin SN 23332.00 23300.00 23218.00 na
Aluminum
Alloy AA 1822.50 1855.00 1919.50 1919.50
Aluminum
Alloy-NSAAC NA 1844.00 1870.00 1961.00 2055.50
((Reuters Sydney Newsroom, 61-2 9373 1800,
sydney.newsroom@reuters.com))
Keywords: AUSTRALIA LMECLOSING/