Direct line: 1300 987 995
LME closing prices
Metal Cash 3-Months 15-Month 27-Months
Copper CU 7328.50 7292.00 7245.00 7205.00
Lead PB 2173.50 2195.00 2227.00 na
Zinc ZN 2079.00 2084.00 2116.00 2132.00
Alumin AL 1738.75 1783.00 1890.50 1965.25
Nickel NI 14746.00 14795.00 14941.00 15103.00
Tin SN 22221.00 22200.00 22197.00 na
Aluminum
Alloy AA 1789.25 1825.00 1901.75 1901.75
Aluminum
Alloy-NSAAC NA 1791.50 1830.00 1955.50 2063.50
((Reuters Sydney Newsroom, 61-2 9373 1800,
sydney.newsroom@reuters.com))
Keywords: AUSTRALIA LMECLOSING/