Direct line: 1300 987 995
LME closing prices
Metal Cash 3-Months 15-Month 27-Months
Copper CU 7067.00 7050.00 7025.50 7013.50
Lead PB 2116.50 2145.00 2177.00 na
Zinc ZN 2124.00 2110.00 2138.00 2151.00
Alumin AL 1753.75 1796.00 1904.75 1974.50
Nickel NI 15441.50 15470.00 15425.00 15407.00
Tin SN 23371.00 23320.00 23196.00 na
Aluminum
Alloy AA 1877.75 1910.00 1969.50 1969.50
Aluminum
Alloy-NSAAC NA 1877.25 1902.50 1998.25 2094.25
((Reuters Sydney Newsroom, 61-2 9373 1800,
sydney.newsroom@reuters.com))
Keywords: AUSTRALIA LMECLOSING/