Direct line: 1300 987 995
LME closing prices
LME closing prices
Metal Cash 3-Months 15-Month 27-Months
Copper CU 7087.50 7049.50 7016.00 7004.00
Lead PB 2111.75 2137.00 2165.00 na
Zinc ZN 2146.75 2120.50 2125.25 2120.75
Alumin AL 1722.75 1768.00 1878.25 1951.00
Nickel NI 15118.00 15150.00 15166.00 15202.00
Tin SN 23348.00 23305.00 23190.00 na
Aluminum
Alloy AA 1817.00 1850.00 1911.00 1911.00
Aluminum
Alloy-NSAAC NA 1859.00 1885.00 1981.25 2077.25
((Reuters Sydney Newsroom, 61-2 9373 1800,
sydney.newsroom@reuters.com))
Keywords: AUSTRALIA LMECLOSING/