Direct line: 1300 987 995
LME closing prices
Metal Cash 3-Months 15-Month 27-Months
Copper CU 7136.00 7095.00 7025.75 6997.50
Lead PB 2085.50 2103.00 2109.25 na
Zinc ZN 2006.25 2010.00 2032.50 2042.00
Alumin AL 1658.75 1701.00 1814.50 1884.25
Nickel NI 14163.00 14200.00 14284.00 14387.00
Tin SN 22224.50 22200.00 22185.00 na
Aluminum
Alloy AA 1768.00 1800.00 1871.00 1871.00
Aluminum
Alloy-NSAAC NA 1785.00 1815.00 1910.50 2005.00
((Reuters Sydney Newsroom, 61-2 9373 1800,
sydney.newsroom@reuters.com))
Keywords: AUSTRALIA LMECLOSING/