Direct line: 1300 987 995
LME closing prices
Metal Cash 3-Months 15-Month 27-Months
Copper CU 7083.50 7039.00 6983.00 6959.00
Lead PB 2074.75 2097.00 2118.75 na
Zinc ZN 1971.00 1968.00 1990.25 2002.00
Alumin AL 1657.25 1701.00 1813.75 1886.25
Nickel NI 13708.50 13760.00 13891.00 14008.00
Tin SN 22105.00 22075.00 22048.00 na
Aluminum
Alloy AA 1776.25 1810.00 1882.25 1882.25
Aluminum
Alloy-NSAAC NA 1786.00 1820.00 1922.50 2020.00
((Reuters Sydney Newsroom, 61-2 9373 1800,
sydney.newsroom@reuters.com))
Keywords: AUSTRALIA LMECLOSING/